Skip to product information
1 of 4

Rare Parts Inc. S

Rare Parts Right Inner Tie Rod End 1963-1964 Ford Mercury Vehicles 25424

Rare Parts Right Inner Tie Rod End 1963-1964 Ford Mercury Vehicles 25424

SKU:RPIS-25424

Regular price $179.99
Regular price Sale price $179.99
Sale Sold out
Shipping calculated at checkout.

Low stock: 2 left

New Rare Parts Tie Rod End

1963-1964 Ford and Mercury Vehicles (See Extended Description Below For Complete Vehicle Application/Fitment Information)

Position: Right Inner

Tie Rods Include (When Applicable): Castle Nut, Cotter Pin, Zerk Fitting

Sold Individually

Rare Parts #25424 or RP25424

Specifications:
Rod Thread    11/16-18
Bar Size    0.710
RH/LH    LH
Male or Female    Male
Large Dia. Taper    0.624
Small Dia. Taper    0.569
Stud Thread Size    1/2-20
Stud Length    0.562
Length Ctr. Stud to End    5.166
Config.    Bent
Greaseable    Yes
Dust Boot Included    Yes
Package Contents    1 Tie Rod End, 1 Castle Nut, 1 Cotter Pin, 1 Dust Boot, 1 Grease Fitting


Fits:
1963; Ford; Falcon V8; 4.3L; ; 260cid Front Right Inner
1963; Ford; Falcon V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1963; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Falcon V8; 4.7L; ; 289cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid Front Right Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid Front Right Inner To 6/10/64
1963; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Inner
1963; Ford; Falcon Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1963; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Falcon Manual V8; 4.7L; ; 289cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner To 6/10/64
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1963; Ford; Sprint Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Sprint Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Mercury; Comet Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Mercury; Comet Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Comet Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Comet Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Comet Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Mercury; Villager Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Mercury; Villager Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Villager Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Villager Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Villager Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1964; Mercury; Caliente V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Caliente V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Caliente V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1964; Mercury; Caliente Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Caliente Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Caliente Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1964; Mercury; Cyclone Manual V8; 4.3L; ; 4261cc; 260cid Front Inner
1964; Mercury; Cyclone Manual V8; 4.7L; ; 4727cc; 289cid Front Inner
1964; Mercury; Cyclone Manual V8; 7.0L; ; 6997cc; 427cid Front Inner
1964; Mercury; Cyclone Power V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Cyclone Power V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Cyclone Power V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1963; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64

View full details