Skip to product information
1 of 2

Rare Parts Inc.

Rare Parts Refurbish Service Pitman Arm 1963-1964 Ford Mercury Falcon Ranchero Sprint Comet Cyclone 20103

Rare Parts Refurbish Service Pitman Arm 1963-1964 Ford Mercury Falcon Ranchero Sprint Comet Cyclone 20103

SKU:RPIRR-20103

Regular price $193.99
Regular price Sale price $193.99
Sale Sold out
Shipping calculated at checkout.

Rare Parts Pitman Arm
#20103 or RP20103
1963-1964 Ford & Mercury Vehicles (See extended description below for full vehicle application information)

Pitman Arms Include (When Applicable)New: Castle Nut, Zerk Fitting, Cotter Pin

NOTE: Fits Vehicle Equipped With Manual Steering Only
Fits Vehicles With 1 1/8" Sector Shaft Only

NOTE: This item is an R & R (Refurbish and Return) only part. Buyer must send in their worn core for refurbishing.   FCRC Machine will handle all logistics in person with Rare Parts Personnel to get your parts back to you ASAP. The turnaround time for R & R service is typically 2-4 business days. An email will be sent with instructions for sending in your core once the purchase has been completed.

Specifications:
Stud Dia. Small End Of Taper    0.556
Sector Shaft Dia.    1.125
Sector Shaft Spline Large Inner Dia.    1.103
Length Center to Center    4.94
Key Way (Male or Female)    Female
Off Set    Down
# of Splines    32
Greaseable    Yes
Hardware Content Included    Yes
Arm Type    Bent
Arm Fixture    Stud
Arm Fixture Stud Thread/Hole Inside Dia.    1/2-20
Package Contents    1 Pitman Arm, 1 Dust Seal, 1 Castle Nut, 1 Cotter Pin, 1 Grease Fitting

FITS:
1964; Ford; Falcon V8; 4.7L; ; 289cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1964; Ford; Falcon V8; 4.3L; ; 260cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft~ From 5/23/63
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid W/ 1-1/8" Sector Shaft~ From 5/24/63
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid W/ 1-1/8" Sector Shaft~ From 5/24/63
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid W/ 1-1/8" Sector Shaft
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid W/ 1-1/8" Sector Shaft
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid W/ 1 1/8" Sector Shaft
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid W/ 1 1/8" Sector Shaft
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid W/ 1 1/8" Sector Shaft
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid W/ 1 1/8" Sector Shaft
1964; Mercury; Caliente V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Caliente V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft
1964; Mercury; Caliente V8; 7.0L; ; 6997cc; 427cid W/ 1 1/8" Sector Shaft
1964; Mercury; Cyclone V8; 4.3L; ; 4261cc; 260cid W/ 1 1/8" Sector Shaft
1964; Mercury; Cyclone V8; 4.7L; ; 4727cc; 289cid W/ 1 1/8" Sector Shaft
1964; Mercury; Cyclone V8; 7.0L; ; 6997cc; 427cid W/ 1 1/8" Sector Shaft
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid W/ 1-1/8" Sector Shaft~ From 5/24/63
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid W/ 1-1/8" Sector Shaft

View full details