Skip to product information
1 of 2

Rare Parts Inc. S

Rare Parts Pitman Arm 1967-1972 Dodge Dart Duster Plymouth Barracuda Valiant Scamp 20126

Rare Parts Pitman Arm 1967-1972 Dodge Dart Duster Plymouth Barracuda Valiant Scamp 20126

SKU:RPIS-20126

Regular price $116.99
Regular price Sale price $116.99
Sale Sold out
Shipping calculated at checkout.

16 in stock

New Rare Parts Pitman Arm
1967-1972 Dodge Dart, Plymouth Barracuda, Valiant, Duster & Scamp(See Extended Description Below For Full Vehicle Application/Fitment Information)
Pitman Arms Include (When Applicable) Castle nut, Cotter Pin & Zerk Fitting
Pivot End is grease-able
Rare Parts #20126 or RP20126

Specifications:
Stud Dia. Small End Of Taper    0.561
Sector Shaft Dia.    1.125
Sector Shaft Spline Large Inner Dia.    1.034
Length Center to Center    5.360
Key Way (Male or Female)    Male
Off Set    Up
# of Splines    32
Greaseable    Yes
Hardware Content Included    Yes
Arm Type    Bent
Arm Fixture    Stud
Arm Fixture Stud Thread/Hole Inside Dia.    1/2-20
Package Contents    1 Pitman Arm, 1 Dust Boot, 1 Castle Nut, 1 Cotter Pin, 1 Grease Fitting


FITS:
1967; Dodge; Dart V8; 5.2L; ; 318cid,
1967; Dodge; Dart V8; 4.5L; ; 273cid,
1967; Dodge; Dart L6; 2.8L; ; 170cid,
1967; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1968; Dodge; Dart V8; 5.6L; ; 340cid,
1968; Dodge; Dart V8; 5.2L; ; 318cid,
1968; Dodge; Dart V8; 4.5L; ; 273cid,
1968; Dodge; Dart L6; 2.8L; ; 170cid,
1968; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1969; Dodge; Dart V8; 5.6L; ; 340cid,
1969; Dodge; Dart V8; 5.2L; ; 318cid,
1969; Dodge; Dart V8; 4.5L; ; 273cid,
1969; Dodge; Dart L6; 2.8L; ; 170cid,
1969; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1970; Dodge; Dart V8; 5.6L; ; 340cid,
1967; Dodge; Dart V8; 6.3L; ; 383cid,
1970; Dodge; Dart V8; 5.2L; ; 318cid,
1970; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1970; Dodge; Dart L6; 3.2L; ; 198cid,
1971; Dodge; Dart V8; 5.6L; ; 340cid,
1971; Dodge; Dart V8; 5.2L; ; 318cid,
1971; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1971; Dodge; Dart L6; 3.2L; ; 198cid,
1971; Dodge; Dart L6; 3.7L; ; 225cid,
1972; Dodge; Dart V8; 5.6L; ; 340cid,
1972; Dodge; Dart V8; 5.2L; ; 318cid,
1972; Dodge; Dart L6; 3.7L; ; 3687cc; 225cid,
1972; Dodge; Dart L6; 3.2L; ; 198cid,
1967; Plymouth; Valiant ,
1968; Plymouth; Valiant ,
1969; Plymouth; Valiant ,
1970; Plymouth; Valiant ,
1971; Plymouth; Valiant ,
1972; Plymouth; Valiant ,
1967; Plymouth; Barracuda ,
1968; Plymouth; Barracuda V8; 5.6L; ; 340cid,
1968; Plymouth; Barracuda V8; 5.2L; ; 318cid,
1968; Plymouth; Barracuda L6; 3.7L; ; 3687cc; 225cid,
1968; Plymouth; Barracuda L6; 3.7L; ; 3687cc; 225cid,
1968; Plymouth; Barracuda V8; 4.5L; ; 4473cc; 273cid,
1968; Plymouth; Barracuda V8; 5.2L; ; 5212cc; 318cid,
1968; Plymouth; Barracuda V8; 5.6L; ; 5572cc; 340cid,
1968; Plymouth; Barracuda V8; 7.0L; ; 6981cc; 426cid,
1969; Plymouth; Barracuda V8; 5.6L; ; 340cid,
1969; Plymouth; Barracuda V8; 5.2L; ; 318cid,
1969; Plymouth; Barracuda L6; 3.7L; ; 3687cc; 225cid,
1969; Plymouth; Barracuda L6; 3.7L; ; 3687cc; 225cid,
1969; Plymouth; Barracuda V8; 5.2L; ; 5212cc; 318cid,
1969; Plymouth; Barracuda V8; 5.6L; ; 5572cc; 340cid,
1969; Plymouth; Barracuda V8; 7.0L; ; 6981cc; 426cid,
1970; Plymouth; Duster ,
1971; Plymouth; Duster ,
1972; Plymouth; Duster ,
1971; Plymouth; Scamp ,
1972; Plymouth; Scamp ,

View full details