Skip to product information
1 of 2

Rare Parts Inc.

Rare Parts Pitman Arm 1960-1966 Ford Mercury Vehicles Manual 6 Cyl 20891

Rare Parts Pitman Arm 1960-1966 Ford Mercury Vehicles Manual 6 Cyl 20891

SKU:RPIRR-20891

Regular price $115.99
Regular price Sale price $115.99
Sale Sold out
Shipping calculated at checkout.

Rare Parts Pitman Arm

#20891 or RP20891

1960-1966 Ford and Mercury 6 Cylinder Vehicles (See extended description below for full vehicle application information)
Pitman Arms Include (When Applicable)New: Castle Nut, Zerk Fitting, Cotter Pin

NOTE: Fits Vehicle Equipped With Manual Steering Only

NOTE: This item is an R & R (Refurbish and Return) only part. Buyer must send in their worn core for refurbishing.   FCRC Machine will handle all logistics in person with Rare Parts Personnel to get your parts back to you ASAP. The turnaround time for R & R service is typically 2-4 business days. An email will be sent with instructions for sending in your core once the purchase has been completed.

Specifications:
Sector Shaft Dia.    1.000
Sector Shaft Spline Large Inner Dia.    0.980
Length Center to Center    5.435
Key Way (Male or Female)    Female
Off Set    Up
# of Splines    32
Greaseable    No
Hardware Content Included    No
Arm Type    Bent
Arm Fixture    Hole
Arm Fixture Stud Thread/Hole Inside Dia.    0.426
Package Contents    1 Pitman Arm

Fits:
1960; Ford; Falcon Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1960; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1961; Ford; Falcon Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1961; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1961; Ford; Falcon Sedan Delivery Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1961; Ford; Falcon Sedan Delivery Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1962; Ford; Falcon Manual L6; 2.8L; ; 170cid Front 2 Tapered Holes
1962; Ford; Falcon Manual L6; 2.4L; ; 144cid Front 2 Tapered Holes
1962; Ford; Falcon Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1962; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1962; Ford; Falcon Sedan Delivery Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1962; Ford; Falcon Sedan Delivery Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1963; Ford; Falcon Manual L6; 2.8L; ; 170cid Front 2 Tapered Holes
1963; Ford; Falcon Manual L6; 2.4L; ; 144cid Front 2 Tapered Holes
1963; Ford; Falcon Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1963; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1963; Ford; Falcon Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1963; Ford; Falcon Sedan Delivery Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1963; Ford; Falcon Sedan Delivery Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1963; Ford; Falcon Sedan Delivery Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1964; Ford; Falcon Manual L6; 2.8L; ; 170cid Front 2 Tapered Holes
1964; Ford; Falcon Manual L6; 2.4L; ; 144cid Front 2 Tapered Holes
1964; Ford; Falcon Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1964; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1964; Ford; Falcon Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1964; Ford; Falcon Sedan Delivery Manual L6; 2.4L; ; 2360cc; 144cid Front 2 Tapered Holes
1964; Ford; Falcon Sedan Delivery Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1964; Ford; Falcon Sedan Delivery Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1965; Ford; Falcon Manual L6; 2.8L; ; 170cid Front 2 Tapered Holes
1965; Ford; Falcon Manual L6; 3.3L; ; 200cid Front 2 Tapered Holes
1965; Ford; Falcon Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1965; Ford; Falcon Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1965; Ford; Falcon Sedan Delivery Manual L6; 2.8L; ; 2786cc; 170cid Front 2 Tapered Holes
1965; Ford; Falcon Sedan Delivery Manual L6; 3.3L; ; 3277cc; 200cid Front 2 Tapered Holes
1963; Ford; Sprint Manual L6; 2.8L; ; 2786cc; 170cid Front
1963; Ford; Sprint Manual L6; 3.3L; ; 3277cc; 200cid Front
1964; Ford; Mustang Manual L6; 2.8L; ; 2786cc; 170cid Front
1964; Ford; Mustang Manual L6; 3.3L; ; 3277cc; 200cid Front
1965; Ford; Mustang Manual L6; 2.8L; ; 2786cc; 170cid Front
1965; Ford; Mustang Manual L6; 3.3L; ; 3277cc; 200cid Front
1966; Ford; Mustang Manual L6; 3.3L; ; 3277cc; 200cid Front
1961; Mercury; Comet Manual Front
1962; Mercury; Comet Manual Front
1963; Mercury; Comet Manual L6; 2.4L; ; 144cid Front
1963; Mercury; Comet Manual L6; 2.4L; ; 2360cc; 144cid Front
1963; Mercury; Comet Manual L6; 2.8L; ; 2786cc; 170cid Front
1963; Mercury; Comet Manual L6; 3.3L; ; 3277cc; 200cid Front
1964; Mercury; Comet Manual L6; 2.8L; ; 170cid Front
1964; Mercury; Comet Manual L6; 2.8L; ; 2786cc; 170cid Front
1964; Mercury; Comet Manual L6; 3.3L; ; 3277cc; 200cid Front
1965; Mercury; Comet Manual L6; 3.3L; ; 200cid Front
1965; Mercury; Comet Manual L6; 2.8L; ; 2786cc; 170cid Front
1965; Mercury; Comet Manual L6; 3.3L; ; 3277cc; 200cid Front
1962; Mercury; Villager Manual L6; 2.4L; ; 2360cc; 144cid Front
1962; Mercury; Villager Manual L6; 2.8L; ; 2786cc; 170cid Front
1962; Mercury; Villager Manual L6; 3.6L; ; 3655cc; 223cid Front
1963; Mercury; Villager Manual L6; 2.4L; ; 2360cc; 144cid Front
1963; Mercury; Villager Manual L6; 2.8L; ; 2786cc; 170cid Front
1963; Mercury; Villager Manual L6; 3.3L; ; 3277cc; 200cid Front
1964; Mercury; Villager Manual L6; 2.8L; ; 2786cc; 170cid Front
1964; Mercury; Villager Manual L6; 3.3L; ; 3277cc; 200cid Front
1965; Mercury; Villager Manual L6; 2.8L; ; 2786cc; 170cid Front
1965; Mercury; Villager Manual L6; 3.3L; ; 3277cc; 200cid Front
1964; Mercury; Caliente Manual L6; 3.3L; ; 3277cc; 200cid Front
1965; Mercury; Caliente Manual L6; 3.3L; ; 3277cc; 200cid Front
1964; Mercury; Cyclone Manual L6; 3.3L; ; 3277cc; 200cid Front
1960; Ford; Ranchero Manual L6; 2.4L; ; 2360cc; 144cid Front
1961; Ford; Ranchero Manual L6; 2.4L; ; 2360cc; 144cid Front
1961; Ford; Ranchero Manual L6; 2.8L; ; 2786cc; 170cid Front
1962; Ford; Ranchero Manual L6; 2.4L; ; 2360cc; 144cid Front
1962; Ford; Ranchero Manual L6; 2.8L; ; 2786cc; 170cid Front
1963; Ford; Ranchero Manual L6; 2.4L; ; 2360cc; 144cid Front
1963; Ford; Ranchero Manual L6; 2.8L; ; 2786cc; 170cid Front
1964; Ford; Ranchero Manual L6; 2.4L; ; 2360cc; 144cid Front
1964; Ford; Ranchero Manual L6; 2.8L; ; 2786cc; 170cid Front
1964; Ford; Ranchero Manual L6; 3.3L; ; 3277cc; 200cid Front
1965; Ford; Ranchero Manual L6; 2.8L; ; 2786cc; 170cid Front
1965; Ford; Ranchero Manual L6; 3.3L; ; 3277cc; 200cid Front

View full details