Skip to product information
1 of 3

Rare Parts Inc. S

Rare Parts Outer Tie Rod End 1963-1964 Ford Mercury Vehicles 25421

Rare Parts Outer Tie Rod End 1963-1964 Ford Mercury Vehicles 25421

SKU:RPIS-25421

Regular price $191.99
Regular price Sale price $191.99
Sale Sold out
Shipping calculated at checkout.

Low stock: 5 left

New Rare Parts Tie Rod End

1963-1964 Ford and Mercury Vehicles (See Extended Description Below For Complete Vehicle Application/Fitment Information)

Position: Outer (See Application Information Below For Exact Location)

Tie Rods Include (When Applicable): Castle Nut, Cotter Pin, Zerk Fitting

Sold Individually

Rare Parts #25421 or RP25421

Specifications:
Rod Thread    11/16-18
Bar Size    0.771
RH/LH    RH
Male or Female    Male
Large Dia. Taper    0.623
Small Dia. Taper    0.570
Stud Thread Size    1/2-20
Stud Length    0.437
Length Ctr. Stud to End    4.936
Config.    Bent
Greaseable    Yes
Dust Boot Included    Yes
Package Contents    1 Tie Rod End, 1 Castle Nut, 1 Cotter Pin, 1 Dust Boot, 1 Grease Fitting

Fits:
1963; Ford; Falcon V8; 4.3L; ; 260cid Front Right Outer
1963; Ford; Falcon V8; 3.6L; ; 3622cc; 221cid Front Right Outer
1963; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1963; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Ford; Falcon V8; 4.7L; ; 289cid Front Right Outer To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 260cid Front Right Outer To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Outer To 6/10/64
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid Front Right Outer To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Outer To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid Front Right Outer To 6/10/64
1963; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Outer
1963; Ford; Falcon Manual V8; 3.6L; ; 3622cc; 221cid Front Left Outer
1963; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1963; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Ford; Falcon Manual V8; 4.7L; ; 289cid Front Left Outer To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Outer To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer To 6/10/64
1964; Ford; Falcon Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer To 6/10/64
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid Front Right Outer
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid Front Right Outer
1963; Ford; Sprint Manual V8; 3.6L; ; 3622cc; 221cid Front Left Outer
1963; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Ford; Sprint Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid Front Right Outer
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid Front Right Outer
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid Front Right Outer
1964; Mercury; Comet Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Mercury; Comet Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer
1964; Mercury; Comet Manual V8; 7.0L; ; 6997cc; 427cid Front Left Outer
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid Front Right Outer
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid Front Right Outer
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid Front Right Outer
1964; Mercury; Villager Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Mercury; Villager Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer
1964; Mercury; Villager Manual V8; 7.0L; ; 6997cc; 427cid Front Left Outer
1964; Mercury; Caliente V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Caliente V8; 4.7L; ; 4727cc; 289cid Front Right Outer
1964; Mercury; Caliente V8; 7.0L; ; 6997cc; 427cid Front Right Outer
1964; Mercury; Caliente Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Mercury; Caliente Manual V8; 4.7L; ; 4727cc; 289cid Front Left Outer
1964; Mercury; Caliente Manual V8; 7.0L; ; 6997cc; 427cid Front Left Outer
1964; Mercury; Cyclone Manual V8; 4.3L; ; 4261cc; 260cid Front Outer
1964; Mercury; Cyclone Manual V8; 4.7L; ; 4727cc; 289cid Front Outer
1964; Mercury; Cyclone Manual V8; 7.0L; ; 6997cc; 427cid Front Outer
1964; Mercury; Cyclone Power V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Mercury; Cyclone Power V8; 4.7L; ; 4727cc; 289cid Front Right Outer
1964; Mercury; Cyclone Power V8; 7.0L; ; 6997cc; 427cid Front Right Outer
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Outer
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Outer To 6/10/64
1963; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer
1964; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Outer To 6/10/64

View full details