Skip to product information
1 of 1

Rare Parts Inc.

Rare Parts Inner Tie Rod End 1955-1956 Dodge Plymouth Vehicles 25636

Rare Parts Inner Tie Rod End 1955-1956 Dodge Plymouth Vehicles 25636

SKU:RPI-25636

Regular price $196.99
Regular price Sale price $196.99
Sale Sold out
Shipping calculated at checkout.

Low stock: 9 left

New Rare Parts Tie Rod End

1955-1956 Dodge & Plymouth Vehicles (See Extended Description Below For Complete Vehicle Application/Fitment Information)

Position: Inner

Tie Rods Include (When Applicable): Castle Nut, Cotter Pin, Zerk Fitting

Sold Individually

Rare Parts #25636 or RP25636

 

Specifications:
Rod Thread    11/16-18
Bar Size    0.810
RH/LH    LH
Male or Female    Male
Large Dia. Taper    0.624
Small Dia. Taper    0.577
Stud Thread Size    1/2-20
Stud Length    0.500
Length Ctr. Stud to End    17.250
Config.    Bent
Greaseable    Yes
Dust Boot Included    Yes
Package Contents    1 Tie Rod End, 1 Dust Boot, 1 Castle Nut, 1 Cotter Pin, 1 Grease Fitting



FITS:
1955; Dodge; Custom
1956; Dodge; Custom
1955; Dodge; Coronet V8; 4.4L; ; 4425cc; 270cid
1956; Dodge; Coronet V8; 4.4L; ; 4425cc; 270cid
1956; Dodge; Coronet V8; 5.1L; ; 5163cc; 315cid
1955; Dodge; Royal
1956; Dodge; Royal
1955; Plymouth; Suburban V8; 3.9L; ; 239cid
1955; Plymouth; Suburban V8; 4.2L; ; 259cid
1955; Plymouth; Suburban V8; 4.0L; ; 3957cc; 241cid
1955; Plymouth; Suburban V8; 4.3L; ; 4261cc; 260cid
1956; Plymouth; Suburban V8; 4.5L; ; 273cid
1956; Plymouth; Suburban V8; 4.4L; ; 270cid
1956; Plymouth; Suburban V8; 4.4L; ; 4425cc; 270cid
1956; Plymouth; Suburban V8; 4.5L; ; 4540cc; 277cid
1956; Plymouth; Suburban V8; 5.0L; ; 4966cc; 303cid
1955; Plymouth; Belvedere V8; 3.9L; ; 239cid
1955; Plymouth; Belvedere V8; 4.2L; ; 259cid
1955; Plymouth; Belvedere V8; 4.0L; ; 3957cc; 241cid
1955; Plymouth; Belvedere V8; 4.3L; ; 4261cc; 260cid
1956; Plymouth; Belvedere V8; 4.5L; ; 273cid
1956; Plymouth; Belvedere V8; 4.4L; ; 4425cc; 270cid
1956; Plymouth; Belvedere V8; 4.5L; ; 4540cc; 277cid
1956; Plymouth; Belvedere V8; 5.0L; ; 4966cc; 303cid
1955; Plymouth; Savoy V8; 3.9L; ; 239cid
1955; Plymouth; Savoy V8; 4.2L; ; 259cid
1955; Plymouth; Savoy V8; 4.0L; ; 3957cc; 241cid
1955; Plymouth; Savoy V8; 4.3L; ; 4261cc; 260cid
1956; Plymouth; Savoy V8; 4.5L; ; 273cid
1956; Plymouth; Savoy V8; 4.4L; ; 4425cc; 270cid
1956; Plymouth; Savoy V8; 4.5L; ; 4540cc; 277cid
1956; Plymouth; Savoy V8; 5.0L; ; 4966cc; 303cid
1955; Plymouth; Plaza V8; 3.9L; ; 239cid
1955; Plymouth; Plaza V8; 4.2L; ; 259cid
1955; Plymouth; Plaza V8; 4.0L; ; 3957cc; 241cid
1955; Plymouth; Plaza V8; 4.3L; ; 4261cc; 260cid
1956; Plymouth; Plaza V8; 4.5L; ; 273cid
1956; Plymouth; Plaza V8; 4.4L; ; 4425cc; 270cid
1956; Plymouth; Plaza V8; 4.5L; ; 4540cc; 277cid
1956; Plymouth; Plaza V8; 5.0L; ; 4966cc; 303cid
1956; Plymouth; Fury V8; 4.5L; ; 276cid
1956; Plymouth; Fury V8; 4.4L; ; 4425cc; 270cid
1956; Plymouth; Fury V8; 4.5L; ; 4540cc; 277cid
1956; Plymouth; Fury V8; 5.0L; ; 4966cc; 303cid

View full details