Skip to product information
1 of 2

Rare Parts Inc. S

Rare Parts Idler Arm 1963-1964 Ford Falcon Ranchero Sprint Mercury Comet Cyclone 20190

Rare Parts Idler Arm 1963-1964 Ford Falcon Ranchero Sprint Mercury Comet Cyclone 20190

SKU:RPIS-20190

Regular price $156.99
Regular price Sale price $156.99
Sale Sold out
Shipping calculated at checkout.

29 in stock

New Rare Parts Idler Arm
1963-1964 Ford & Mercury Vehicles (See Extended Description Below For Full Vehicle Application/Fitment Information)
Idler Arms Include (When Applicable): Bushing, Castle nut, Cotter Pin & Zerk Fitting
Pivot End is grease-able
Rare Parts #20190 or RP20190
Includes rare Parts Limited Lifetime Warranty

NOTE: Fits Vehicles With OEM V8 Engine

NOTE:Rare Parts Diamond Series Replacement Design Fits both Power & Manual Steering Applications

Specifications:
Greasable    Yes
Bracket Holes #    2
Length Ctr. to Ctr.    4.922
Thread Size    1/2-20
Hardware Included    Yes
Ball Design    No
Arm Type    Bent
Arm Fixture    Stud
Bracket Fixture    Hole
Arm Fixture Stud Thread/Hole Inside Dia.    1/2-20
Bracket Fixture Stud Thread/Hole Inside Dia.    -
Package Contents    1 Arm, 1 Bracket, 1 Castle Nut, 1 Cotter Pin, 1 Felt Washer, 1 Bushing, 1 Washer, 1 Grease Fitting

FITS:
1963; Ford; Falcon V8; 4.3L; ; 260cid Manual
1963; Ford; Falcon V8; 4.3L; ; 260cid Power
1963; Ford; Falcon V8; 3.6L; ; 3622cc; 221cid Manual
1963; Ford; Falcon V8; 3.6L; ; 3622cc; 221cid Power
1963; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Manual
1963; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Power
1963; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Manual
1963; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Falcon V8; 4.7L; ; 289cid Manual
1964; Ford; Falcon V8; 4.7L; ; 289cid Power
1964; Ford; Falcon V8; 4.3L; ; 260cid Manual
1964; Ford; Falcon V8; 4.3L; ; 260cid Power
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Manual
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid Manual
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid Power
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Manual
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid Manual
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid Power
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid Manual
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid Power
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Manual
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Manual
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid Manual
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid Power
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid Manual
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid Power
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Manual
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Manual
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid Manual
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid Power
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid Manual
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid Power
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid Manual
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid Power
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Manual
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Manual
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid Manual
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid Power
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid Manual
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid Power
1964; Mercury; Caliente V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Caliente V8; 4.7L; ; 4727cc; 289cid Power
1964; Mercury; Caliente V8; 7.0L; ; 6997cc; 427cid Power
1964; Mercury; Cyclone V8; 4.3L; ; 4261cc; 260cid Manual
1964; Mercury; Cyclone V8; 4.3L; ; 4261cc; 260cid Power
1964; Mercury; Cyclone V8; 4.7L; ; 4727cc; 289cid Manual
1964; Mercury; Cyclone V8; 4.7L; ; 4727cc; 289cid Power
1964; Mercury; Cyclone V8; 7.0L; ; 6997cc; 427cid Manual
1964; Mercury; Cyclone V8; 7.0L; ; 6997cc; 427cid Power
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Manual
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Power
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Manual
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Power

View full details