Lares
New Lares Power Steering Pump 1967-1974 Pontiac Buick Firebird GTO Lemans 12055
New Lares Power Steering Pump 1967-1974 Pontiac Buick Firebird GTO Lemans 12055
SKU:LRS-12055
Low stock: 1 left
Lares Power Steering Pump
Lares Part Number #12055
Specifications:
Outlet Thread Diameter 5/8-18 Inch
Pulley Included No
Inlet Attachment Type Pipe
Outlet Attachment Type Bolt-On
Pulley Attachment Type Bolt-On
Housing Material Steel
Pulley Belt Type V-Belt
Inlet Quantity 1
Outlet Quantity 1
Reservoir Included Yes
Filter Included No
Cap Included No
Inlet Thread Size 3/8 Inch
New Or Remanufactured New
Remote Reservoir No
Features & Benefits
- Engineered to meet or exceed OE specifications in fit, function and performance.
- 100% tested to ensure long, leak free, life.
- Carefully manufactured from OE grade materials for strength and durability.
Fits:
1973 Buick Apollo Canada Base 5.7 350
1973 Buick Apollo Canada Base 5.7 350
1973 Buick Apollo USA Base 5.7 350
1974 Buick Apollo Canada Base 5.7 350
1974 Buick Apollo Canada Base 5.7 350
1974 Buick Apollo USA Base 5.7 350
1967 Pontiac Bonneville 6.6 400
1967 Pontiac Bonneville 7.0 428
1968 Pontiac Bonneville Canada Base 6.6 400
1968 Pontiac Bonneville Canada Base 7.0 428
1968 Pontiac Bonneville Canada Safari 6.6 400
1968 Pontiac Bonneville Canada Safari 7.0 428
1968 Pontiac Bonneville USA Base 6.6 400
1968 Pontiac Bonneville USA Base 7.0 428
1968 Pontiac Bonneville USA Safari 6.6 400
1968 Pontiac Bonneville USA Safari 7.0 428
1968 Pontiac Bonneville 6.6 400
1968 Pontiac Bonneville 6.6 400
1968 Pontiac Bonneville 7.0 428
1968 Pontiac Bonneville 7.0 428
1969 Pontiac Bonneville Canada Base 6.6 400
1969 Pontiac Bonneville Canada Base 7.0 428
1969 Pontiac Bonneville Canada Safari 6.6 400
1969 Pontiac Bonneville Canada Safari 7.0 428
1969 Pontiac Bonneville USA Base 6.6 400
1969 Pontiac Bonneville USA Base 7.0 428
1969 Pontiac Bonneville USA Safari 6.6 400
1969 Pontiac Bonneville USA Safari 7.0 428
1969 Pontiac Bonneville 6.6 400
1969 Pontiac Bonneville 6.6 400
1969 Pontiac Bonneville 7.0 428
1969 Pontiac Bonneville 7.0 428
1970 Pontiac Bonneville Canada Base 6.6 400
1970 Pontiac Bonneville Canada Base 7.5 455
1970 Pontiac Bonneville Canada Safari 6.6 400
1970 Pontiac Bonneville Canada Safari 7.5 455
1970 Pontiac Bonneville USA Base 6.6 400
1970 Pontiac Bonneville USA Base 7.5 455
1970 Pontiac Bonneville USA Safari 6.6 400
1970 Pontiac Bonneville USA Safari 7.5 455
1970 Pontiac Bonneville 6.6 400
1970 Pontiac Bonneville 6.6 400
1970 Pontiac Bonneville 7.5 455
1970 Pontiac Bonneville 7.5 455
1971 Pontiac Bonneville Canada Base 6.6 400
1971 Pontiac Bonneville Canada Base 7.5 455
1971 Pontiac Bonneville USA Base 5.7 350
1971 Pontiac Bonneville USA Base 6.6 400
1971 Pontiac Bonneville USA Base 7.5 455
1971 Pontiac Bonneville 5.7 350
1971 Pontiac Bonneville 6.6 400
1971 Pontiac Bonneville 6.6 400
1971 Pontiac Bonneville 7.5 455
1971 Pontiac Bonneville 7.5 455
1972 Pontiac Bonneville Canada Base 6.6 400
1972 Pontiac Bonneville Canada Base 6.6 400
1972 Pontiac Bonneville Canada Base 7.5 455
1972 Pontiac Bonneville USA Base 6.6 400
1972 Pontiac Bonneville USA Base 7.5 455
1972 Pontiac Bonneville 6.6 400
1972 Pontiac Bonneville 6.6 400
1972 Pontiac Bonneville 7.5 455
1972 Pontiac Bonneville 7.5 455
1967 Pontiac Catalina
1968 Pontiac Catalina Canada Base
1968 Pontiac Catalina Canada Safari
1968 Pontiac Catalina Canada Ventura
1968 Pontiac Catalina USA Base
1968 Pontiac Catalina USA Safari
1968 Pontiac Catalina USA Ventura
1968 Pontiac Catalina
1969 Pontiac Catalina Canada Base
1969 Pontiac Catalina Canada Safari
1969 Pontiac Catalina Canada Ventura
1969 Pontiac Catalina USA Base
1969 Pontiac Catalina USA Safari
1969 Pontiac Catalina USA Ventura
1969 Pontiac Catalina
1970 Pontiac Catalina Canada Base
1970 Pontiac Catalina Canada Safari
1970 Pontiac Catalina Canada Ventura
1970 Pontiac Catalina USA Base
1970 Pontiac Catalina USA Safari
1970 Pontiac Catalina USA Ventura
1970 Pontiac Catalina
1971 Pontiac Catalina Canada Base
1971 Pontiac Catalina Canada Brougham
1971 Pontiac Catalina Canada Safari
1971 Pontiac Catalina USA Base
1971 Pontiac Catalina USA Brougham
1971 Pontiac Catalina USA Safari
1971 Pontiac Catalina
1971 Pontiac Catalina 5.7 350
1971 Pontiac Catalina 6.6 400
1971 Pontiac Catalina 7.5 455
1972 Pontiac Catalina Canada Base
1972 Pontiac Catalina Canada Brougham
1972 Pontiac Catalina Canada Safari
1972 Pontiac Catalina USA Base
1972 Pontiac Catalina USA Brougham
1972 Pontiac Catalina USA Safari
1972 Pontiac Catalina
1973 Buick Century Canada Base 7.5 455
1973 Buick Century Canada Luxus 7.5 455
1973 Buick Century USA Base 7.5 455
1973 Buick Century USA Luxus 7.5 455
1974 Buick Century Canada Base 7.5 455
1974 Buick Century Canada Luxus 7.5 455
1974 Buick Century USA Base 7.5 455
1974 Buick Century USA Luxus 7.5 455
1967 Pontiac Executive 6.6 400
1967 Pontiac Executive 7.0 428
1968 Pontiac Executive Canada Base - -
1968 Pontiac Executive Canada Base 6.6 400
1968 Pontiac Executive Canada Base 7.0 428
1968 Pontiac Executive Canada Safari - -
1968 Pontiac Executive Canada Safari 6.6 400
1968 Pontiac Executive Canada Safari 7.0 428
1968 Pontiac Executive USA Base 6.6 400
1968 Pontiac Executive USA Base 7.0 428
1968 Pontiac Executive USA Safari 6.6 400
1968 Pontiac Executive USA Safari 7.0 428
1968 Pontiac Executive 6.6 400
1968 Pontiac Executive 7.0 428
1969 Pontiac Executive Canada Base - -
1969 Pontiac Executive Canada Base 6.6 400
1969 Pontiac Executive Canada Base 7.0 428
1969 Pontiac Executive Canada Safari - -
1969 Pontiac Executive Canada Safari 6.6 400
1969 Pontiac Executive Canada Safari 7.0 428
1969 Pontiac Executive USA Base 6.6 400
1969 Pontiac Executive USA Base 7.0 428
1969 Pontiac Executive USA Safari 6.6 400
1969 Pontiac Executive USA Safari 7.0 428
1969 Pontiac Executive 6.6 400
1969 Pontiac Executive 7.0 428
1970 Pontiac Executive Canada Base 7.5 455
1970 Pontiac Executive Canada Safari 7.5 455
1970 Pontiac Executive USA Base 6.6 400
1970 Pontiac Executive USA Base 7.5 455
1970 Pontiac Executive USA Safari 6.6 400
1970 Pontiac Executive USA Safari 7.5 455
1970 Pontiac Executive 6.6 400
1970 Pontiac Executive 7.5 455
1967 Pontiac Firebird Canada 326 5.3 326
1967 Pontiac Firebird Canada 400 6.6 400
1967 Pontiac Firebird Canada Base 6.6 400
1967 Pontiac Firebird Canada HO 5.3 326
1967 Pontiac Firebird Canada HO 6.6 400
1967 Pontiac Firebird Canada Sprint 3.8 230
1967 Pontiac Firebird USA 326 5.3 326
1967 Pontiac Firebird USA 400 6.6 400
1967 Pontiac Firebird USA Base 3.8 230
1967 Pontiac Firebird USA Base 5.3 326
1967 Pontiac Firebird USA Base 6.6 400
1967 Pontiac Firebird USA HO 5.3 326
1967 Pontiac Firebird USA HO 6.6 400
1967 Pontiac Firebird 3.8 230
1967 Pontiac Firebird 3.8 230
1967 Pontiac Firebird 5.3 326
1967 Pontiac Firebird 6.6 400
1967 Pontiac Firebird 6.6 400
1968 Pontiac Firebird Canada 350 5.7 350
1968 Pontiac Firebird Canada 400 6.6 400
1968 Pontiac Firebird Canada Base 4.1 250
1968 Pontiac Firebird Canada Base 4.1 250
1968 Pontiac Firebird Canada Base 5.7 350
1968 Pontiac Firebird Canada Base 6.6 400
1968 Pontiac Firebird Canada HO 5.7 350
1968 Pontiac Firebird Canada Sprint 4.1 250
1968 Pontiac Firebird USA 350 5.7 350
1968 Pontiac Firebird USA 400 6.6 400
1968 Pontiac Firebird USA Base 4.1 250
1968 Pontiac Firebird USA Base 5.7 350
1968 Pontiac Firebird USA Base 6.6 400
1968 Pontiac Firebird USA HO 5.7 350
1968 Pontiac Firebird USA Sprint 4.1 250
1968 Pontiac Firebird 4.1 250
1968 Pontiac Firebird 4.1 250
1968 Pontiac Firebird 5.7 350
1968 Pontiac Firebird 6.6 400
1968 Pontiac Firebird 6.6 400
1969 Pontiac Firebird Canada 350 5.7 350
1969 Pontiac Firebird Canada 350 HO 5.7 350
1969 Pontiac Firebird Canada 400 6.6 400
1969 Pontiac Firebird Canada 400 6.6 400
1969 Pontiac Firebird Canada Base 4.1 250
1969 Pontiac Firebird Canada Base 5.7 350
1969 Pontiac Firebird Canada Base 6.6 400
1969 Pontiac Firebird Canada Base 6.6 400
1969 Pontiac Firebird Canada Sprint 4.1 250
1969 Pontiac Firebird Canada Trans Am 6.6 400
1969 Pontiac Firebird Canada Trans Am 6.6 400
1969 Pontiac Firebird USA 350 5.7 350
1969 Pontiac Firebird USA 350 HO 5.7 350
1969 Pontiac Firebird USA 400 6.6 400
1969 Pontiac Firebird USA 400 6.6 400
1969 Pontiac Firebird USA Base 4.1 250
1969 Pontiac Firebird USA Base 5.7 350
1969 Pontiac Firebird USA Base 6.6 400
1969 Pontiac Firebird USA Sprint 4.1 250
1969 Pontiac Firebird USA Trans Am 6.6 400
1969 Pontiac Firebird 4.1 250
1969 Pontiac Firebird 4.1 250
1969 Pontiac Firebird 5.7 350
1969 Pontiac Firebird 6.6 400
1969 Pontiac Firebird 6.6 400
1970 Pontiac Firebird Canada Base 5.7 350
1970 Pontiac Firebird Canada Base 6.6 400
1970 Pontiac Firebird Canada Esprit 5.7 350
1970 Pontiac Firebird Canada Esprit 6.6 400
1970 Pontiac Firebird Canada Formula 6.6 400
1970 Pontiac Firebird Canada Trans Am 5.7 350
1970 Pontiac Firebird Canada Trans Am 6.6 400
1970 Pontiac Firebird USA Base 5.7 350
1970 Pontiac Firebird USA Base 6.6 400
1970 Pontiac Firebird USA Esprit 5.7 350
1970 Pontiac Firebird USA Esprit 6.6 400
1970 Pontiac Firebird USA Formula 5.7 350
1970 Pontiac Firebird USA Formula 6.6 400
1970 Pontiac Firebird USA Trans Am 5.7 350
1970 Pontiac Firebird USA Trans Am 6.6 400
1970 Pontiac Firebird 5.7 350
1970 Pontiac Firebird 6.6 400
1970 Pontiac Firebird 6.6 400
1971 Pontiac Firebird Canada Base 5.7 350
1971 Pontiac Firebird Canada Esprit 5.7 350
1971 Pontiac Firebird Canada Esprit 6.6 400
1971 Pontiac Firebird Canada Esprit 7.5 455
1971 Pontiac Firebird Canada Formula 6.6 400
1971 Pontiac Firebird Canada Formula 7.5 455
1971 Pontiac Firebird Canada Trans Am 7.5 455
1971 Pontiac Firebird USA Base 5.7 350
1971 Pontiac Firebird USA Base 6.6 400
1971 Pontiac Firebird USA Base 7.5 455
1971 Pontiac Firebird USA Esprit 5.7 350
1971 Pontiac Firebird USA Esprit 6.6 400
1971 Pontiac Firebird USA Esprit 7.5 455
1971 Pontiac Firebird USA Formula 5.7 350
1971 Pontiac Firebird USA Formula 6.6 400
1971 Pontiac Firebird USA Formula 7.5 455
1971 Pontiac Firebird USA Trans Am 5.7 350
1971 Pontiac Firebird USA Trans Am 6.6 400
1971 Pontiac Firebird USA Trans Am 7.5 455
1971 Pontiac Firebird 5.7 350
1971 Pontiac Firebird 6.6 400
1971 Pontiac Firebird 6.6 400
1971 Pontiac Firebird 7.5 455
1971 Pontiac Firebird 7.5 455
1972 Pontiac Firebird Canada Base 5.7 350
1972 Pontiac Firebird Canada Esprit 5.7 350
1972 Pontiac Firebird Canada Esprit 6.6 400
1972 Pontiac Firebird Canada Formula 5.7 350
1972 Pontiac Firebird Canada Formula 6.6 400
1972 Pontiac Firebird Canada Formula 7.5 455
1972 Pontiac Firebird Canada Trans Am 5.7 350
1972 Pontiac Firebird Canada Trans Am 6.6 400
1972 Pontiac Firebird Canada Trans Am 7.5 455
1972 Pontiac Firebird USA Base 5.7 350
1972 Pontiac Firebird USA Base 6.6 400
1972 Pontiac Firebird USA Base 7.5 455
1972 Pontiac Firebird USA Esprit 5.7 350
1972 Pontiac Firebird USA Esprit 6.6 400
1972 Pontiac Firebird USA Esprit 7.5 455
1972 Pontiac Firebird USA Formula 5.7 350
1972 Pontiac Firebird USA Formula 6.6 400
1972 Pontiac Firebird USA Formula 7.5 455
1972 Pontiac Firebird USA Trans Am 5.7 350
1972 Pontiac Firebird USA Trans Am 6.6 400
1972 Pontiac Firebird USA Trans Am 7.5 455
1972 Pontiac Firebird 5.7 350
1972 Pontiac Firebird 6.6 400
1972 Pontiac Firebird 6.6 400
1972 Pontiac Firebird 7.5 455
1972 Pontiac Firebird 7.5 455
1973 Pontiac Firebird Canada Base 4.1 250
1973 Pontiac Firebird Canada Base 4.1 250
1973 Pontiac Firebird Canada Base 5.7 350
1973 Pontiac Firebird Canada Esprit 5.7 350
1973 Pontiac Firebird Canada Esprit 6.6 400
1973 Pontiac Firebird Canada Formula 5.7 350
1973 Pontiac Firebird Canada Formula 6.6 400
1973 Pontiac Firebird Canada Formula 7.5 455
1973 Pontiac Firebird Canada Trans Am 5.7 350
1973 Pontiac Firebird Canada Trans Am 6.6 400
1973 Pontiac Firebird Canada Trans Am 7.5 455
1973 Pontiac Firebird USA Base 4.1 250
1973 Pontiac Firebird USA Base 4.1 250
1973 Pontiac Firebird USA Base 5.7 350
1973 Pontiac Firebird USA Base 6.6 400
1973 Pontiac Firebird USA Base 7.5 455
1973 Pontiac Firebird USA Esprit 4.1 250
1973 Pontiac Firebird USA Esprit 5.7 350
1973 Pontiac Firebird USA Esprit 6.6 400
1973 Pontiac Firebird USA Esprit 7.5 455
1973 Pontiac Firebird USA Formula 5.7 350
1973 Pontiac Firebird USA Formula 6.6 400
1973 Pontiac Firebird USA Formula 7.5 455
1973 Pontiac Firebird USA Trans Am 5.7 350
1973 Pontiac Firebird USA Trans Am 6.6 400
1973 Pontiac Firebird USA Trans Am 7.5 455
1973 Pontiac Firebird 5.7 350
1973 Pontiac Firebird 6.6 400
1973 Pontiac Firebird 6.6 400
1973 Pontiac Firebird 7.5 455
1973 Pontiac Firebird 7.5 455
1974 Pontiac Firebird Canada Base 4.1 250
1974 Pontiac Firebird Canada Base 4.1 250
1974 Pontiac Firebird Canada Base 5.7 350
1974 Pontiac Firebird Canada Esprit 5.7 350
1974 Pontiac Firebird Canada Esprit 6.6 400
1974 Pontiac Firebird Canada Formula 5.7 350
1974 Pontiac Firebird Canada Formula 6.6 400
1974 Pontiac Firebird Canada Formula 7.5 455
1974 Pontiac Firebird Canada Trans Am 5.7 350
1974 Pontiac Firebird Canada Trans Am 6.6 400
1974 Pontiac Firebird Canada Trans Am 7.5 455
1974 Pontiac Firebird USA Base 4.1 250
1974 Pontiac Firebird USA Base 4.1 250
1974 Pontiac Firebird USA Base 5.7 350
1974 Pontiac Firebird USA Base 6.6 400
1974 Pontiac Firebird USA Base 7.5 455
1974 Pontiac Firebird USA Esprit 4.1 250
1974 Pontiac Firebird USA Esprit 5.7 350
1974 Pontiac Firebird USA Esprit 6.6 400
1974 Pontiac Firebird USA Esprit 7.5 455
1974 Pontiac Firebird USA Formula 5.7 350
1974 Pontiac Firebird USA Formula 6.6 400
1974 Pontiac Firebird USA Formula 7.5 455
1974 Pontiac Firebird USA Trans Am 5.7 350
1974 Pontiac Firebird USA Trans Am 6.6 400
1974 Pontiac Firebird USA Trans Am 7.5 455
1974 Pontiac Firebird 5.7 350
1974 Pontiac Firebird 6.6 400
1974 Pontiac Firebird 6.6 400
1974 Pontiac Firebird 7.5 455
1974 Pontiac Firebird 7.5 455
1967 Pontiac Grand Prix USA Base 6.6 400
1967 Pontiac Grand Prix USA Base 7.0 428
1967 Pontiac Grand Prix 6.6 400
1967 Pontiac Grand Prix 7.0 428
1968 Pontiac Grand Prix Canada Base 6.6 400
1968 Pontiac Grand Prix Canada Base 7.0 428
1968 Pontiac Grand Prix USA Base 6.6 400
1968 Pontiac Grand Prix USA Base 7.0 428
1968 Pontiac Grand Prix 6.6 400
1968 Pontiac Grand Prix 6.6 400
1968 Pontiac Grand Prix 7.0 428
1968 Pontiac Grand Prix 7.0 428
1969 Pontiac Grand Prix Canada Base 6.6 400
1969 Pontiac Grand Prix Canada Base 7.0 428
1969 Pontiac Grand Prix USA Base 6.6 400
1969 Pontiac Grand Prix USA Base 7.0 428
1969 Pontiac Grand Prix 6.6 400
1969 Pontiac Grand Prix 6.6 400
1969 Pontiac Grand Prix 7.0 428
1969 Pontiac Grand Prix 7.0 428
1970 Pontiac Grand Prix Canada Base 6.6 400
1970 Pontiac Grand Prix Canada Base 6.6 400
1970 Pontiac Grand Prix Canada Base 7.5 455
1970 Pontiac Grand Prix Canada Base 7.5 455
1970 Pontiac Grand Prix USA Base 6.6 400
1970 Pontiac Grand Prix USA Base 7.5 455
1970 Pontiac Grand Prix 6.6 400
1970 Pontiac Grand Prix 6.6 400
1970 Pontiac Grand Prix 7.5 455
1970 Pontiac Grand Prix 7.5 455
1971 Pontiac Grand Prix Canada Base 6.6 400
1971 Pontiac Grand Prix Canada Base 7.5 455
1971 Pontiac Grand Prix USA Base 6.6 400
1971 Pontiac Grand Prix USA Base 7.5 455
1971 Pontiac Grand Prix
1972 Pontiac Grand Prix Canada Base 6.6 400
1972 Pontiac Grand Prix Canada Base 6.6 400
1972 Pontiac Grand Prix Canada Base 7.5 455
1972 Pontiac Grand Prix USA Base 6.6 400
1972 Pontiac Grand Prix USA Base 7.5 455
1972 Pontiac Grand Prix
1971 Pontiac Grand Safari Canada Base 6.6 400
1971 Pontiac Grand Safari Canada Base 7.5 455
1971 Pontiac Grand Safari USA Base 5.7 350
1971 Pontiac Grand Safari USA Base 6.6 400
1971 Pontiac Grand Safari USA Base 7.5 455
1971 Pontiac Grand Safari
1972 Pontiac Grand Safari Canada Base 7.5 455
1972 Pontiac Grand Safari Canada Base 7.5 455
1972 Pontiac Grand Safari USA Base 5.7 350
1972 Pontiac Grand Safari USA Base 6.6 400
1972 Pontiac Grand Safari USA Base 7.5 455
1972 Pontiac Grand Safari
1971 Pontiac Grandville Canada Base 7.5 455
1971 Pontiac Grandville Canada Base 7.5 455
1971 Pontiac Grandville USA Base 7.5 455
1971 Pontiac Grandville 7.5 455
1971 Pontiac Grandville 7.5 455
1972 Pontiac Grandville Canada Base 7.5 455
1972 Pontiac Grandville Canada Base 7.5 455
1972 Pontiac Grandville USA Base 6.6 400
1972 Pontiac Grandville USA Base 7.5 455
1972 Pontiac Grandville 6.6 400
1972 Pontiac Grandville 7.5 455
1972 Pontiac Grandville 7.5 455
1967 Pontiac GTO Canada Base 6.6 400
1967 Pontiac GTO USA Base 6.6 400
1967 Pontiac GTO USA 6.6 400
1968 Pontiac GTO Canada Base 6.6 400
1968 Pontiac GTO USA Base 6.6 400
1968 Pontiac GTO USA 6.6 400
1969 Pontiac GTO Canada Base 6.6 400
1969 Pontiac GTO USA Base 6.6 400
1969 Pontiac GTO USA 6.6 400
1970 Pontiac GTO Canada Base 6.6 400
1970 Pontiac GTO Canada Base 7.5 455
1970 Pontiac GTO Canada Base 7.5 455
1970 Pontiac GTO Canada The Judge 6.6 400
1970 Pontiac GTO 1970 Pontiac GTO USA 7.5 455
1970 Pontiac GTO USA 7.5 455
1970 Pontiac GTO USA Base 6.6 400
1970 Pontiac GTO USA 7.5 455
1970 Pontiac GTO USA 7.5 455
1970 Pontiac GTO USA Base 6.6 400
1970 Pontiac GTO USA Base 7.5 455
1970 Pontiac GTO USA The Judge 6.6 400
1970 Pontiac GTO USA The Judge 7.5 455
1971 Pontiac GTO Canada Base 6.6 400
1971 Pontiac GTO Canada Base 7.5 455
1971 Pontiac GTO Canada The Judge 7.5 455
1971 Pontiac GTO USA 6.6 400
1971 Pontiac GTO USA 7.5 455
1971 Pontiac GTO USA 7.5 455
1971 Pontiac GTO USA Base 6.6 400
1971 Pontiac GTO USA Base 7.5 455
1971 Pontiac GTO USA The Judge 7.5 455
1972 Pontiac GTO Canada Base 6.6 400
1972 Pontiac GTO Canada Base 7.5 455
1972 Pontiac GTO USA Base 6.6 400
1972 Pontiac GTO USA Base 7.5 455
1972 Pontiac GTO USA 6.6 400
1972 Pontiac GTO USA 7.5 455
1967 Pontiac LeMans USA Base 3.8 230
1967 Pontiac LeMans USA Base 5.3 326
1967 Pontiac LeMans USA 3.8 230
1967 Pontiac LeMans USA 5.3 326
1968 Pontiac LeMans Canada Base 4.1 250
1968 Pontiac LeMans Canada Base 5.7 350
1968 Pontiac LeMans Canada Base 6.6 400
1968 Pontiac LeMans USA Base 4.1 250
1968 Pontiac LeMans USA Base 4.1 250
1968 Pontiac LeMans USA Base 5.7 350
1968 Pontiac LeMans USA Base 6.6 400
1968 Pontiac LeMans USA 4.1 250
1968 Pontiac LeMans USA 4.1 250
1968 Pontiac LeMans USA 5.7 350
1968 Pontiac LeMans USA 6.6 400
1969 Pontiac LeMans Canada Base 4.1 250
1969 Pontiac LeMans Canada Base 4.1 250
1969 Pontiac LeMans Canada Base 5.7 350
1969 Pontiac LeMans Canada Base 6.6 400
1969 Pontiac LeMans Canada Base 6.6 400
1969 Pontiac LeMans Canada Safari 4.1 250
1969 Pontiac LeMans Canada Safari 4.1 250
1969 Pontiac LeMans Canada Safari 5.7 350
1969 Pontiac LeMans Canada Safari 6.6 400
1969 Pontiac LeMans Canada Safari 6.6 400
1969 Pontiac LeMans USA 4.1 250
1969 Pontiac LeMans USA 4.1 250
1969 Pontiac LeMans USA 5.7 350
1969 Pontiac LeMans USA 6.6 400
1969 Pontiac LeMans USA Base 4.1 250
1969 Pontiac LeMans USA Base 4.1 250
1969 Pontiac LeMans USA Base 5.7 350
1969 Pontiac LeMans USA Base 6.6 400
1969 Pontiac LeMans USA Safari 4.1 250
1969 Pontiac LeMans USA Safari 4.1 250
1969 Pontiac LeMans USA Safari 5.7 350
1969 Pontiac LeMans USA Safari 6.6 400
1970 Pontiac LeMans Canada Base 5.7 350
1970 Pontiac LeMans Canada Base 6.6 400
1970 Pontiac LeMans Canada Base 6.6 400
1970 Pontiac LeMans Canada Base 7.5 455
1970 Pontiac LeMans Canada Base 7.5 455
1970 Pontiac LeMans Canada Safari 5.7 350
1970 Pontiac LeMans Canada Safari 6.6 400
1970 Pontiac LeMans Canada Safari 6.6 400
1970 Pontiac LeMans Canada Safari 7.5 455
1970 Pontiac LeMans Canada Safari 7.5 455
1970 Pontiac LeMans Canada Sport 5.7 350
1970 Pontiac LeMans Canada Sport 6.6 400
1970 Pontiac LeMans Canada Sport 6.6 400
1970 Pontiac LeMans Canada Sport 7.5 455
1970 Pontiac LeMans Canada Sport 7.5 455
1970 Pontiac LeMans USA 5.7 350
1970 Pontiac LeMans USA 6.6 400
1970 Pontiac LeMans USA 7.5 455
1970 Pontiac LeMans USA Base 5.7 350
1970 Pontiac LeMans USA Base 6.6 400
1970 Pontiac LeMans USA Base 7.5 455
1970 Pontiac LeMans USA Safari 5.7 350
1970 Pontiac LeMans USA Safari 6.6 400
1970 Pontiac LeMans USA Safari 7.5 455
1970 Pontiac LeMans USA Sport 5.7 350
1970 Pontiac LeMans USA Sport 6.6 400
1970 Pontiac LeMans USA Sport 7.5 455
1971 Pontiac LeMans Canada Base 5.7 350
1971 Pontiac LeMans Canada Base 6.6 400
1971 Pontiac LeMans Canada Base 6.6 400
1971 Pontiac LeMans Canada Base 7.5 455
1971 Pontiac LeMans Canada Base 7.5 455
1971 Pontiac LeMans Canada Sport 5.7 350
1971 Pontiac LeMans Canada Sport 6.6 400
1971 Pontiac LeMans Canada Sport 6.6 400
1971 Pontiac LeMans Canada Sport 7.5 455
1971 Pontiac LeMans Canada Sport 7.5 455
1971 Pontiac LeMans Canada T37 5.7 350
1971 Pontiac LeMans Canada T37 6.6 400
1971 Pontiac LeMans Canada T37 7.5 455
1971 Pontiac LeMans USA 5.7 350
1971 Pontiac LeMans USA 6.6 400
1971 Pontiac LeMans USA 7.5 455
1971 Pontiac LeMans USA Base 5.7 350
1971 Pontiac LeMans USA Base 6.6 400
1971 Pontiac LeMans USA Base 7.5 455
1971 Pontiac LeMans USA Sport 5.7 350
1971 Pontiac LeMans USA Sport 6.6 400
1971 Pontiac LeMans USA Sport 7.5 455
1971 Pontiac LeMans USA T37 5.7 350
1971 Pontiac LeMans USA T37 6.6 400
1971 Pontiac LeMans USA T37 7.5 455
1972 Pontiac LeMans Canada Base 5.7 350
1972 Pontiac LeMans Canada Base 6.6 400
1972 Pontiac LeMans Canada Base 6.6 400
1972 Pontiac LeMans Canada Base 7.5 455
1972 Pontiac LeMans Canada Base 7.5 455
1972 Pontiac LeMans Canada Luxury 5.7 350
1972 Pontiac LeMans Canada Luxury 7.5 455
1972 Pontiac LeMans Canada Luxury 7.5 455
1972 Pontiac LeMans Canada Sport 7.5 455
1972 Pontiac LeMans Canada Sport 7.5 455
1972 Pontiac LeMans USA 5.7 350
1972 Pontiac LeMans USA 6.6 400
1972 Pontiac LeMans USA 7.5 455
1972 Pontiac LeMans USA 7.5 455
1972 Pontiac LeMans USA Base 5.7 350
1972 Pontiac LeMans USA Base 6.6 400
1972 Pontiac LeMans USA Base 7.5 455
1972 Pontiac LeMans USA Luxury 5.7 350
1972 Pontiac LeMans USA Luxury 7.5 455
1972 Pontiac LeMans USA Luxury 7.5 455
1972 Pontiac LeMans USA Sport 7.5 455
1972 Pontiac LeMans USA Sport 7.5 455
1973 Buick Regal Canada Base 7.5 455
1973 Buick Regal USA Base 7.5 455
1974 Buick Regal Canada Base 7.5 455
1974 Buick Regal USA Base 7.5 455
1967 Pontiac Tempest Canada Base - -
1967 Pontiac Tempest Canada Base 3.8 230
1967 Pontiac Tempest Canada Base 5.3 326
1967 Pontiac Tempest USA Base 3.8 230
1967 Pontiac Tempest USA Base 5.3 326
1967 Pontiac Tempest USA Custom 3.8 230
1967 Pontiac Tempest USA Custom 5.3 326
1967 Pontiac Tempest USA Safari 3.8 230
1967 Pontiac Tempest USA Safari 5.3 326
1967 Pontiac Tempest USA 3.8 230
1967 Pontiac Tempest USA 5.3 326
1968 Pontiac Tempest Canada Base 4.1 250
1968 Pontiac Tempest Canada Base 4.1 250
1968 Pontiac1968 Pontiac Tempest Canada Custom 4.1 250
1968 Pontiac Tempest Canada Custom 5.7 350
1968 Pontiac Tempest Canada Custom 6.6 400
1968 Pontiac Tempest Canada Custom 4.1 250
1968 Pontiac Tempest Canada Custom 5.7 350
1968 Pontiac Tempest Canada Custom 6.6 400
1968 Pontiac Tempest Canada Safari 4.1 250
1968 Pontiac Tempest Canada Safari 4.1 250
1968 Pontiac Tempest Canada Safari 5.7 350
1968 Pontiac Tempest Canada Safari 6.6 400
1968 Pontiac Tempest USA 4.1 250
1968 Pontiac Tempest USA 4.1 250
1968 Pontiac Tempest USA 5.7 350
1968 Pontiac Tempest USA 6.6 400
1968 Pontiac Tempest USA Base 4.1 250
1968 Pontiac Tempest USA Base 4.1 250
1968 Pontiac Tempest USA Base 5.7 350
1968 Pontiac Tempest USA Base 6.6 400
1968 Pontiac Tempest USA Custom 4.1 250
1968 Pontiac Tempest USA Custom 4.1 250
1968 Pontiac Tempest USA Custom 5.7 350
1968 Pontiac Tempest USA Custom 6.6 400
1968 Pontiac Tempest USA Safari 4.1 250
1968 Pontiac Tempest USA Safari 4.1 250
1968 Pontiac Tempest USA Safari 5.7 350
1968 Pontiac Tempest USA Safari 6.6 400
1969 Pontiac Tempest Canada Base 4.1 250
1969 Pontiac Tempest Canada Base 4.1 250
