Lares
New Lares Power Steering Pump 1960-1969 Chevy GMC Buick Olds 12012
New Lares Power Steering Pump 1960-1969 Chevy GMC Buick Olds 12012
SKU:LRS-12012
Low stock: 1 left
Lares Power Steering Pump
Lares Part Number #12012
ALL New: No Core Required
NOTE: Pump With Reservoir; With Male Pressure Fitting; Includes Filler Cap
Specifications:
Cap Included Yes
Filter Included No
Housing Material Steel
Inlet Attachment Type Pipe
Inlet Quantity 1
Inlet Thread Size (IN) 3/8"
NewOrRemanufactured New
Outlet Attachment Type Bolt-On
Outlet Quantity 1
Outlet Thread Diameter (IN) 5/8-18
Pulley Attachment Type Bolt-On
Pulley Belt Type V-Belt
Pulley Included No
Remote Reservoir No
Reservoir Included Yes
Fits:
1961 Buick Skylark
1961 Buick Special
1962 Buick Skylark
1962 Buick Special
1963 Buick Skylark 3.5 215
1963 Buick Special
1960 Chevrolet C10 Pickup 4.6 283
1960 Chevrolet C20 Pickup 4.6 283
1960 Chevrolet C30 Pickup 4.6 283
1961 Chevrolet Impala 4.6 283
1961 Chevrolet C10 Pickup 4.6 283
1961 Chevrolet C20 Pickup 4.6 283
1961 Chevrolet C30 Pickup 4.6 283
1961 Chevrolet K10 Pickup 4.6 283
1961 Chevrolet K20 Pickup 4.6 283
1962 Chevrolet Impala 4.6 283
1962 Chevrolet Impala 5.3 327
1962 Chevrolet C10 Pickup 4.6 283
1962 Chevrolet C20 Pickup 4.6 283
1962 Chevrolet C30 Pickup 4.6 283
1962 Chevrolet Chevy II 2.5 153
1962 Chevrolet Chevy II 3.2 194
1962 Chevrolet K10 Pickup 4.6 283
1962 Chevrolet K20 Pickup 4.6 283
1963 Chevrolet Chevy II 2.5 153
1963 Chevrolet Impala 4.6 283
1963 Chevrolet Impala 5.3 327
1963 Chevrolet C10 Pickup 3.8 230
1963 Chevrolet C10 Pickup 4.6 283
1963 Chevrolet C10 Pickup 4.8 292
1963 Chevrolet C20 Pickup 4.6 283
1963 Chevrolet C20 Pickup 4.8 292
1963 Chevrolet C30 Pickup 4.6 283
1963 Chevrolet C30 Pickup 4.8 292
1963 Chevrolet Chevy II 3.2 194
1963 Chevrolet Chevy II 4.6 283
1963 Chevrolet Impala 3.8 230
1963 Chevrolet K10 Pickup 3.8 230
1963 Chevrolet K10 Pickup 4.6 283
1963 Chevrolet K10 Pickup 4.8 292
1963 Chevrolet K20 Pickup 4.6 283
1963 Chevrolet K20 Pickup 4.8 292
1964 Chevrolet Chevy II 2.5 153
1964 Chevrolet Impala 4.6 283
1964 Chevrolet Impala 5.3 327
1964 Chevrolet C10 Pickup 3.8 230
1964 Chevrolet C10 Pickup 4.6 283
1964 Chevrolet C10 Pickup 4.8 292
1964 Chevrolet C20 Pickup 4.6 283
1964 Chevrolet C20 Pickup 4.8 292
1964 Chevrolet C30 Pickup 4.6 283
1964 Chevrolet C30 Pickup 4.8 292
1964 Chevrolet Chevy II 3.2 194
1964 Chevrolet Chevy II 3.8 230
1964 Chevrolet Chevy II 4.6 283
1964 Chevrolet Impala 3.8 230
1964 Chevrolet Impala 3.8 230
1964 Chevrolet K10 Pickup 3.8 230
1964 Chevrolet K10 Pickup 4.6 283
1964 Chevrolet K10 Pickup 4.8 292
1964 Chevrolet K20 Pickup 4.6 283
1964 Chevrolet K20 Pickup 4.8 292
1965 Chevrolet Chevy II 2.5 153
1965 Chevrolet C10 Pickup 3.8 230
1965 Chevrolet C10 Pickup 4.6 283
1965 Chevrolet C10 Pickup 4.8 292
1965 Chevrolet C20 Pickup 4.6 283
1965 Chevrolet C20 Pickup 4.8 292
1965 Chevrolet C30 Pickup 4.6 283
1965 Chevrolet C30 Pickup 4.8 292
1965 Chevrolet Chevy II 3.2 194
1965 Chevrolet Chevy II 3.8 230
1965 Chevrolet Chevy II 4.6 283
1965 Chevrolet Chevy II 5.3 327
1965 Chevrolet Impala 3.8 230
1965 Chevrolet Impala 4.1 250
1965 Chevrolet Impala 4.6 283
1965 Chevrolet Impala 5.3 327
1965 Chevrolet K10 Pickup 3.8 230
1965 Chevrolet K10 Pickup 4.6 283
1965 Chevrolet K10 Pickup 4.8 292
1965 Chevrolet K20 Pickup 4.6 283
1965 Chevrolet K20 Pickup 4.8 292
1966 Chevrolet Chevy II 2.5 153
1966 Chevrolet C10 Pickup 3.8 230
1966 Chevrolet C10 Pickup 4.1 250
1966 Chevrolet C10 Pickup 4.1 250
1966 Chevrolet C10 Pickup 4.6 283
1966 Chevrolet C10 Pickup 4.8 292
1966 Chevrolet C10 Pickup 5.3 327
1966 Chevrolet C20 Pickup 4.1 250
1966 Chevrolet C20 Pickup 4.1 250
1966 Chevrolet C20 Pickup 4.6 283
1966 Chevrolet C20 Pickup 4.8 292
1966 Chevrolet C20 Pickup 5.3 327
1966 Chevrolet C30 Pickup 4.1 250
1966 Chevrolet C30 Pickup 4.6 283
1966 Chevrolet C30 Pickup 4.8 292
1966 Chevrolet C30 Pickup 5.3 327
1966 Chevrolet Chevy II 3.2 194
1966 Chevrolet Chevy II 3.8 230
1966 Chevrolet Chevy II 4.6 283
1966 Chevrolet Chevy II 5.3 327
1966 Chevrolet Impala 4.1 250
1966 Chevrolet Impala 4.6 283
1966 Chevrolet Impala 5.3 327
1966 Chevrolet K10 Pickup 3.8 230
1966 Chevrolet K10 Pickup 4.1 250
1966 Chevrolet K10 Pickup 4.6 283
1966 Chevrolet K10 Pickup 4.8 292
1966 Chevrolet K10 Pickup 5.3 327
1966 Chevrolet K20 Pickup 4.1 250
1966 Chevrolet K20 Pickup 4.6 283
1966 Chevrolet K20 Pickup 4.8 292
1966 Chevrolet K20 Pickup 5.3 327
1967 Chevrolet C10 Pickup 3.8 230
1967 Chevrolet C10 Pickup 4.1 250
1967 Chevrolet C10 Pickup 4.1 250
1967 Chevrolet C10 Pickup 4.6 283
1967 Chevrolet C10 Pickup 4.8 292
1967 Chevrolet C10 Pickup 5.3 327
1967 Chevrolet C10 Suburban 4.1 250
1967 Chevrolet C10 Suburban 4.8 292
1967 Chevrolet C20 Pickup 4.1 250
1967 Chevrolet C20 Pickup 4.1 250
1967 Chevrolet C20 Pickup 4.6 283
1967 Chevrolet C20 Pickup 4.8 292
1967 Chevrolet C20 Pickup 5.3 327
1967 Chevrolet C20 Suburban 4.1 250
1967 Chevrolet C20 Suburban 4.8 292
1967 Chevrolet C30 Pickup 4.1 250
1967 Chevrolet C30 Pickup 4.6 283
1967 Chevrolet C30 Pickup 4.8 292
1967 Chevrolet C30 Pickup 5.3 327
1967 Chevrolet Caprice 4.6 283
1967 Chevrolet Caprice 5.3 327
1967 Chevrolet Chevy II 2.5 153
1967 Chevrolet Chevy II 3.2 194
1967 Chevrolet Chevy II 4.1 250
1967 Chevrolet Chevy II 4.1 250
1967 Chevrolet Chevy II 4.6 283
1967 Chevrolet Chevy II 5.3 327
1967 Chevrolet Impala 4.6 283
1967 Chevrolet Impala 4.6 283
1967 Chevrolet Impala 5.3 327
1967 Chevrolet Impala 5.4 327
1967 Chevrolet K10 Pickup 3.8 230
1967 Chevrolet K10 Pickup 4.1 250
1967 Chevrolet K10 Pickup 4.6 283
1967 Chevrolet K10 Pickup 4.8 292
1967 Chevrolet K10 Pickup 5.3 327
1967 Chevrolet K10 Suburban 4.1 250
1967 Chevrolet K20 Pickup 4.1 250
1967 Chevrolet K20 Pickup 4.6 283
1967 Chevrolet K20 Pickup 4.8 292
1967 Chevrolet K20 Pickup 5.3 327
1967 Chevrolet K20 Suburban 4.1 250
1967 Chevrolet K20 Suburban 4.8 292
1968 Chevrolet C10 Pickup 3.8 230
1968 Chevrolet C10 Pickup 4.1 250
1968 Chevrolet C10 Pickup 4.8 292
1968 Chevrolet C10 Pickup 4.8 292
1968 Chevrolet C10 Pickup 5.0 307
1968 Chevrolet C10 Pickup 5.0 307
1968 Chevrolet C10 Pickup 5.3 327
1968 Chevrolet C10 Pickup 5.4 327
1968 Chevrolet C10 Suburban 4.1 250
1968 Chevrolet C10 Suburban 4.8 292
1968 Chevrolet C10 Suburban 5.0 307
1968 Chevrolet C20 Pickup 4.1 250
1968 Chevrolet C20 Pickup 4.8 292
1968 Chevrolet C20 Pickup 4.8 292
1968 Chevrolet C20 Pickup 5.0 307
1968 Chevrolet C20 Pickup 5.0 307
1968 Chevrolet C20 Pickup 5.3 327
1968 Chevrolet C20 Pickup 5.4 327
1968 Chevrolet C20 Suburban 4.1 250
1968 Chevrolet C20 Suburban 4.8 292
1968 Chevrolet C20 Suburban 5.0 307
1968 Chevrolet C30 Pickup 4.1 250
1968 Chevrolet C30 Pickup 4.8 292
1968 Chevrolet C30 Pickup 4.8 292
1968 Chevrolet C30 Pickup 5.0 307
1968 Chevrolet C30 Pickup 5.0 307
1968 Chevrolet C30 Pickup 5.3 327
1968 Chevrolet C30 Pickup 5.4 327
1968 Chevrolet Caprice 5.0 307
1968 Chevrolet Caprice 5.0 307
1968 Chevrolet Caprice 5.3 327
1968 Chevrolet Caprice 5.4 327
1968 Chevrolet Impala 5.0 307
1968 Chevrolet Impala 5.0 307
1968 Chevrolet Impala 5.3 327
1968 Chevrolet Impala 5.4 327
1968 Chevrolet K10 Pickup 3.8 230
1968 Chevrolet K10 Pickup 4.1 250
1968 Chevrolet K10 Pickup 4.8 292
1968 Chevrolet K10 Pickup 5.0 307
1968 Chevrolet K10 Pickup 5.0 307
1968 Chevrolet K10 Pickup 5.3 327
1968 Chevrolet K10 Pickup 5.4 327
1968 Chevrolet K10 Suburban 4.1 250
1968 Chevrolet K10 Suburban 5.0 307
1968 Chevrolet K20 Pickup 4.1 250
1968 Chevrolet K20 Pickup 4.8 292
1968 Chevrolet K20 Pickup 5.0 307
1968 Chevrolet K20 Pickup 5.0 307
1968 Chevrolet K20 Pickup 5.3 327
1968 Chevrolet K20 Pickup 5.4 327
1968 Chevrolet K20 Suburban 4.1 250
1968 Chevrolet K20 Suburban 4.8 292
1968 Chevrolet K20 Suburban 5.0 307
1968 Chevrolet K30 Pickup
1969 Chevrolet C10 Pickup 3.8 230
1969 Chevrolet C10 Pickup 4.1 250
1969 Chevrolet C10 Pickup 4.8 292
1969 Chevrolet C10 Pickup 4.8 292
1969 Chevrolet C10 Pickup 5.0 307
1969 Chevrolet C10 Pickup 5.0 307
1969 Chevrolet C10 Pickup 5.3 327
1969 Chevrolet C10 Pickup 5.7 350
1969 Chevrolet C10 Suburban 4.1 250
1969 Chevrolet C10 Suburban 4.8 292
1969 Chevrolet C10 Suburban 5.0 307
1969 Chevrolet C10 Suburban 5.7 350
1969 Chevrolet C20 Pickup 4.1 250
1969 Chevrolet C20 Pickup 4.8 292
1969 Chevrolet C20 Pickup 4.8 292
1969 Chevrolet C20 Pickup 5.0 307
1969 Chevrolet C20 Pickup 5.0 307
1969 Chevrolet C20 Pickup 5.3 327
1969 Chevrolet C20 Pickup 5.7 350
1969 Chevrolet C20 Suburban 4.1 250
1969 Chevrolet C20 Suburban 4.8 292
1969 Chevrolet C20 Suburban 5.0 307
1969 Chevrolet C20 Suburban 5.7 350
1969 Chevrolet C30 Pickup 4.1 250
1969 Chevrolet C30 Pickup 4.8 292
1969 Chevrolet C30 Pickup 4.8 292
1969 Chevrolet C30 Pickup 5.0 307
1969 Chevrolet C30 Pickup 5.0 307
1969 Chevrolet C30 Pickup 5.3 327
1969 Chevrolet C30 Pickup 5.7 350
1969 Chevrolet K10 Pickup 3.8 230
1969 Chevrolet K10 Pickup 3.8 230
1969 Chevrolet K10 Pickup 4.1 250
1969 Chevrolet K10 Pickup 4.8 292
1969 Chevrolet K10 Pickup 4.8 292
1969 Chevrolet K10 Pickup 5.0 307
1969 Chevrolet K10 Pickup 5.0 307
1969 Chevrolet K10 Pickup 5.3 327
1969 Chevrolet K10 Pickup 5.7 350
1969 Chevrolet K10 Suburban 4.1 250
1969 Chevrolet K10 Suburban 5.0 307
1969 Chevrolet K20 Pickup 4.1 250
1969 Chevrolet K20 Pickup 4.8 292
1969 Chevrolet K20 Pickup 4.8 292
1969 Chevrolet K20 Pickup 5.0 307
1969 Chevrolet K20 Pickup 5.0 307
1969 Chevrolet K20 Pickup 5.3 327
1969 Chevrolet K20 Pickup 5.7 350
1969 Chevrolet K20 Suburban 4.1 250
1969 Chevrolet K20 Suburban 4.8 292
1969 Chevrolet K20 Suburban 5.0 307
1969 Chevrolet K20 Suburban 5.7 350
1969 Chevrolet K30 Pickup 4.1 250
1974 Chevrolet Impala 4.1 250
1966 GMC K15/K1500 Pickup 5.0 305
1966 GMC K15/K1500 Pickup 5.7 351
1967 GMC C25/C2500 Pickup 4.1 250
1967 GMC C25/C2500 Pickup 4.8 292
1967 GMC C25/C2500 Pickup 5.0 305
1967 GMC C25/C2500 Pickup 5.7 351
1967 GMC K15/K1500 Pickup 3.8 230
1967 GMC K15/K1500 Pickup 4.1 250
1967 GMC K15/K1500 Pickup 4.8 292
1967 GMC C15/C1500 Pickup 3.8 230
1967 GMC C15/C1500 Pickup 4.1 250
1967 GMC C15/C1500 Pickup 4.6 283
1967 GMC C15/C1500 Pickup 4.8 292
1967 GMC C15/C1500 Pickup 5.0 305
1967 GMC C15/C1500 Pickup 5.3 327
1967 GMC C15/C1500 Pickup 5.7 351
1967 GMC C15/C1500 Suburban 4.1 250
1967 GMC C25/C2500 Pickup 4.6 283
1967 GMC C25/C2500 Pickup 5.3 327
1967 GMC K15/K1500 Pickup 4.6 283
1967 GMC K15/K1500 Pickup 5.0 305
1967 GMC K15/K1500 Pickup 5.3 327
1967 GMC K15/K1500 Pickup 5.7 351
1967 GMC K25/K2500 Pickup
1968 GMC C15/C1500 Pickup 3.8 230
1968 GMC C15/C1500 Pickup 4.1 250
1968 GMC C15/C1500 Pickup 4.8 292
1968 GMC C15/C1500 Pickup 4.8 292
1968 GMC C15/C1500 Pickup 5.0 305
1968 GMC C15/C1500 Pickup 5.0 307
1968 GMC C15/C1500 Pickup 5.0 305
1968 GMC C15/C1500 Pickup 5.0 307
1968 GMC C15/C1500 Pickup 5.3 327
1968 GMC C15/C1500 Pickup 5.4 327
1968 GMC C15/C1500 Pickup 5.7 351
1968 GMC C15/C1500 Pickup 6.5 396
1968 GMC C15/C1500 Suburban 4.1 250
1968 GMC C25/C2500 Pickup 4.1 250
1968 GMC C25/C2500 Pickup 4.8 292
1968 GMC C25/C2500 Pickup 4.8 292
1968 GMC C25/C2500 Pickup 5.0 305
1968 GMC C25/C2500 Pickup 5.0 307
1968 GMC C25/C2500 Pickup 5.0 305
1968 GMC C25/C2500 Pickup 5.0 307
1968 GMC C25/C2500 Pickup 5.3 327
1968 GMC C25/C2500 Pickup 5.4 327
1968 GMC C25/C2500 Pickup 5.7 351
1968 GMC C25/C2500 Pickup 6.5 396
1968 GMC K15/K1500 Pickup 3.8 230
1968 GMC K15/K1500 Pickup 3.8 230
1968 GMC K15/K1500 Pickup 4.1 250
1968 GMC K15/K1500 Pickup 4.8 292
1968 GMC K15/K1500 Pickup 4.8 292
1968 GMC K15/K1500 Pickup 5.0 305
1968 GMC K15/K1500 Pickup 5.0 307
1968 GMC K15/K1500 Pickup 5.0 305
1968 GMC K15/K1500 Pickup 5.0 307
1968 GMC K15/K1500 Pickup 5.3 327
1968 GMC K15/K1500 Pickup 5.4 327
1968 GMC K15/K1500 Pickup 5.7 351
1968 GMC K25/K2500 Pickup
1968 GMC K35/K3500 Pickup 4.1 250
1968 GMC K35/K3500 Pickup 4.8 292
1969 GMC C15/C1500 Pickup 3.8 230
1969 GMC C15/C1500 Pickup 4.1 250
1969 GMC C15/C1500 Pickup 4.8 292
1969 GMC C15/C1500 Pickup 4.8 292
1969 GMC C15/C1500 Pickup 5.0 305
1969 GMC C15/C1500 Pickup 5.0 307
1969 GMC C15/C1500 Pickup 5.0 305
1969 GMC C15/C1500 Pickup 5.0 307
1969 GMC C15/C1500 Pickup 5.7 350
1969 GMC C15/C1500 Pickup 6.5 396
1969 GMC C15/C1500 Suburban 4.1 250
1969 GMC C25/C2500 Pickup 4.1 250
1969 GMC C25/C2500 Pickup 4.8 292
1969 GMC C25/C2500 Pickup 4.8 292
1969 GMC C25/C2500 Pickup 5.0 305
1969 GMC C25/C2500 Pickup 5.0 307
1969 GMC C25/C2500 Pickup 5.0 305
1969 GMC C25/C2500 Pickup 5.0 307
1969 GMC C25/C2500 Pickup 5.7 350
1969 GMC K15/K1500 Pickup 3.8 230
1969 GMC K15/K1500 Pickup 3.8 230
1969 GMC K15/K1500 Pickup 4.1 250
1969 GMC K15/K1500 Pickup 4.8 292
1969 GMC K15/K1500 Pickup 5.0 305
1969 GMC K15/K1500 Pickup 5.0 305
1969 GMC K15/K1500 Pickup 5.0 307
1969 GMC K15/K1500 Pickup 5.7 350
1969 GMC K15/K1500 Pickup 6.5 396
1969 GMC K25/K2500 Pickup
1969 GMC K35/K3500 Pickup 4.1 250
1969 GMC K35/K3500 Pickup 4.8 292
1961 Oldsmobile Cutlass 3.5 215
1961 Oldsmobile F85 3.5 215
1962 Oldsmobile Cutlass 3.5 215
1962 Oldsmobile F85 3.5 215
1962 Oldsmobile F85 3.5 215
1963 Oldsmobile Cutlass 3.5 215
1963 Oldsmobile F85 3.5 215
1963 Oldsmobile F85 3.5 215
1967 Plymouth Fury 3.7 225