Skip to product information
NaN of -Infinity

Lares

Lares Power Steering Pump Filler Cap Saginaw P Series Pump 1960-2014 Vehicles 297

Lares Power Steering Pump Filler Cap Saginaw P Series Pump 1960-2014 Vehicles 297

SKU:LRS-297

Regular price $7.89
Regular price Sale price $7.89
Sale Sold out
Shipping calculated at checkout.

19 in stock

New Lares Power Steering Pump Filler Cap
Lares Part Number #297

 

Includes: 1 Cap

Fits: FILLER CAP With DIPSTICK FOR SAGINAW P SERIES PUMP

Fits:
1996    AM General    Hummer    Canada    6.5    395
1996    AM General    Hummer    United States    6.5    395
1997    AM General    Hummer    Canada    6.5    395
1997    AM General    Hummer    United States    6.5    395
1998    AM General    Hummer    Canada    6.5    395
1998    AM General    Hummer    United States    6.5    395
1968    American Motors    Ambassador        3.8    232
1968    American Motors    Ambassador        4.7    290
1968    American Motors    Ambassador        4.8    290
1968    American Motors    Ambassador        5.6    343
1968    American Motors    Ambassador        5.6    343
1968    American Motors    Ambassador        6.4    390
1968    American Motors    Ambassador        6.4    390
1968    American Motors    American        3.3    199
1968    American Motors    American        3.8    232
1968    American Motors    American        4.7    290
1968    American Motors    American        5.6    343
1968    American Motors    AMX        4.7    290
1968    American Motors    AMX        4.8    290
1968    American Motors    AMX        5.6    343
1968    American Motors    AMX        5.6    343
1968    American Motors    AMX        6.4    390
1968    American Motors    AMX        6.4    390
1968    American Motors    Javelin        3.8    232
1968    American Motors    Javelin        4.7    290
1968    American Motors    Javelin        5.6    343
1968    American Motors    Javelin        6.4    390
1968    American Motors    Rebel        3.8    232
1968    American Motors    Rebel        4.7    290
1968    American Motors    Rebel        5.6    343
1968    American Motors    Rebel        6.4    390
1969    American Motors    Ambassador        3.8    232
1969    American Motors    Ambassador        4.7    290
1969    American Motors    Ambassador        4.8    290
1969    American Motors    Ambassador        5.1    309
1969    American Motors    Ambassador        5.6    343
1969    American Motors    Ambassador        5.6    343
1969    American Motors    Ambassador        6.4    390
1969    American Motors    Ambassador        6.4    390
1969    American Motors    AMX        4.7    290
1969    American Motors    AMX        4.8    290
1969    American Motors    AMX        5.6    343
1969    American Motors    AMX        5.6    343
1969    American Motors    AMX        6.4    390
1969    American Motors    AMX        6.4    390
1969    American Motors    Javelin        3.8    232
1969    American Motors    Javelin        4.7    290
1969    American Motors    Javelin        5.6    343
1969    American Motors    Javelin        6.4    390
1969    American Motors    Rambler        3.3    199
1969    American Motors    Rambler        3.8    232
1969    American Motors    Rambler        4.7    290
1969    American Motors    Rambler        5.6    343
1969    American Motors    Rambler        6.4    390
1969    American Motors    Rebel        3.8    232
1969    American Motors    Rebel        4.8    290
1969    American Motors    Rebel        5.1    309
1969    American Motors    Rebel        5.6    343
1969    American Motors    Rebel        6.4    390
1970    American Motors    Ambassador        3.8    232
1970    American Motors    Ambassador        5.0    304
1970    American Motors    Ambassador        5.0    304
1970    American Motors    Ambassador        5.0    304
1970    American Motors    Ambassador        5.9    360
1970    American Motors    Ambassador        5.9    360
1970    American Motors    Ambassador        6.4    390
1970    American Motors    Ambassador        6.4    390
1970    American Motors    AMX        5.9    360
1970    American Motors    AMX        5.9    360
1970    American Motors    AMX        6.4    390
1970    American Motors    AMX        6.4    390
1970    American Motors    Gremlin        3.3    199
1970    American Motors    Gremlin        3.3    199
1970    American Motors    Gremlin        3.8    232
1970    American Motors    Hornet        3.3    199
1970    American Motors    Hornet        3.3    199
1970    American Motors    Hornet        3.8    232
1970    American Motors    Hornet        5.0    304
1970    American Motors    Hornet        5.0    304
1970    American Motors    Hornet        5.0    304
1970    American Motors    Hornet        5.0    304
1970    American Motors    Hornet        5.0    304
1970    American Motors    Javelin        3.8    232
1970    American Motors    Javelin        5.0    304
1970    American Motors    Javelin        5.0    304
1970    American Motors    Javelin        5.9    360
1970    American Motors    Javelin        6.4    390
1970    American Motors    Rebel        3.8    232
1970    American Motors    Rebel        5.0    304
1970    American Motors    Rebel        5.0    304
1970    American Motors    Rebel        5.0    304
1970    American Motors    Rebel        5.9    360
1970    American Motors    Rebel        5.9    360
1970    American Motors    Rebel        6.4    390
1970    American Motors    Rebel        6.4    390
1971    American Motors    Ambassador        4.2    258
1971    American Motors    Ambassador        4.2    258
1971    American Motors    Ambassador        4.2    258
1971    American Motors    Ambassador        5.0    304
1971    American Motors    Ambassador        5.0    304
1971    American Motors    Ambassador        5.0    304
1971    American Motors    Ambassador        5.9    360
1971    American Motors    Ambassador        5.9    360
1971    American Motors    Ambassador        6.6    401
1971    American Motors    Gremlin        3.8    232
1971    American Motors    Gremlin        4.2    258
1971    American Motors    Gremlin        4.2    258
1971    American Motors    Gremlin        4.2    258
1971    American Motors    Hornet        3.8    232
1971    American Motors    Hornet        4.2    258
1971    American Motors    Hornet        4.2    258
1971    American Motors    Hornet        4.2    258
1971    American Motors    Hornet        4.2    258
1971    American Motors    Hornet        4.2    258
1971    American Motors    Hornet        5.0    304
1971    American Motors    Hornet        5.0    304
1971    American Motors    Hornet        5.0    304
1971    American Motors    Hornet        5.0    304
1971    American Motors    Hornet        5.0    304
1971    American Motors    Hornet        5.9    360
1971    American Motors    Hornet        5.9    360
1971    American Motors    Javelin        3.8    232
1971    American Motors    Javelin        4.2    258
1971    American Motors    Javelin        4.2    258
1971    American Motors    Javelin        4.2    258
1971    American Motors    Javelin        4.2    258
1971    American Motors    Javelin        5.0    304
1971    American Motors    Javelin        5.0    304
1971    American Motors    Javelin        5.9    360
1971    American Motors    Javelin        6.6    401
1971    American Motors    Javelin        6.6    401
1971    American Motors    Matador        3.8    232
1971    American Motors    Matador        4.2    258
1971    American Motors    Matador        4.2    258
1971    American Motors    Matador        4.2    258
1971    American Motors    Matador        4.2    258
1971    American Motors    Matador        5.0    304
1971    American Motors    Matador        5.0    304
1971    American Motors    Matador        5.0    304
1971    American Motors    Matador        5.0    304
1971    American Motors    Matador        5.0    304
1971    American Motors    Matador        5.9    360
1971    American Motors    Matador        5.9    360
1971    American Motors    Matador        6.6    401
1971    American Motors    Matador        6.6    401
1971    American Motors    Matador        6.6    401
1972    American Motors    Ambassador        5.0    304
1972    American Motors    Ambassador        5.0    304
1972    American Motors    Ambassador        5.0    304
1972    American Motors    Ambassador        5.9    360
1972    American Motors    Ambassador        5.9    360
1972    American Motors    Ambassador        6.6    401
1972    American Motors    Gremlin        3.8    232
1972    American Motors    Gremlin        4.2    258
1972    American Motors    Gremlin        4.2    258
1972    American Motors    Gremlin        4.2    258
1972    American Motors    Gremlin        5.0    304
1972    American Motors    Gremlin        5.0    304
1972    American Motors    Hornet        3.8    232
1972    American Motors    Hornet        4.2    258
1972    American Motors    Hornet        4.2    258
1972    American Motors    Hornet        4.2    258
1972    American Motors    Hornet        4.2    258
1972    American Motors    Hornet        4.2    258
1972    American Motors    Hornet        5.0    304
1972    American Motors    Hornet        5.0    304
1972    American Motors    Hornet        5.0    304
1972    American Motors    Hornet        5.0    304
1972    American Motors    Hornet        5.0    304
1972    American Motors    Hornet        5.9    360
1972    American Motors    Hornet        5.9    360
1972    American Motors    Javelin        3.8    232
1972    American Motors    Javelin        4.2    258
1972    American Motors    Javelin        4.2    258
1972    American Motors    Javelin        4.2    258
1972    American Motors    Javelin        4.2    258
1972    American Motors    Javelin        5.0    304
1972    American Motors    Javelin        5.0    304
1972    American Motors    Javelin        6.6    401
1972    American Motors    Javelin        6.6    401
1972    American Motors    Matador        3.8    232
1972    American Motors    Matador        4.2    258
1972    American Motors    Matador        4.2    258
1972    American Motors    Matador        4.2    258
1972    American Motors    Matador        4.2    258
1972    American Motors    Matador        5.0    304
1972    American Motors    Matador        5.0    304
1972    American Motors    Matador        5.0    304
1972    American Motors    Matador        5.0    304
1972    American Motors    Matador        5.0    304
1972    American Motors    Matador        5.9    360
1972    American Motors    Matador        5.9    360
1972    American Motors    Matador        6.6    401
1972    American Motors    Matador        6.6    401
1972    American Motors    Matador        6.6    401
1970    American Motors    Gremlin        3.8    232
1970    American Motors    Gremlin        3.8    232
1971    American Motors    Gremlin        3.8    232
1971    American Motors    Gremlin        3.8    232
1973    American Motors    Ambassador            
1973    American Motors    Gremlin        3.8    232
1973    American Motors    Gremlin        3.8    232
1973    American Motors    Gremlin        3.8    232
1973    American Motors    Gremlin        4.2    258
1973    American Motors    Gremlin        4.2    258
1973    American Motors    Gremlin        4.2    258
1973    American Motors    Gremlin        5.0    304
1973    American Motors    Gremlin        5.0    304
1973    American Motors    Gremlin        5.0    304
1973    American Motors    Hornet        3.8    232
1973    American Motors    Hornet        4.2    258
1973    American Motors    Hornet        4.2    258
1973    American Motors    Hornet        4.2    258
1973    American Motors    Hornet        4.2    258
1973    American Motors    Hornet        5.0    304
1973    American Motors    Hornet        5.0    304
1973    American Motors    Hornet        5.0    304
1973    American Motors    Hornet        5.0    304
1973    American Motors    Hornet        5.9    360
1973    American Motors    Hornet        5.9    360
1973    American Motors    Javelin            
1973    American Motors    Matador            
1974    American Motors    Ambassador            
1974    American Motors    Gremlin            
1974    American Motors    Gremlin        3.8    232
1974    American Motors    Gremlin        4.2    258
1974    American Motors    Gremlin        5.0    304
1974    American Motors    Gremlin        5.0    304
1974    American Motors    Hornet            
1974    American Motors    Javelin            
1974    American Motors    Matador            
1975    American Motors    Hornet        4.2    258
1975    American Motors    Pacer        4.2    258
1976    American Motors    Gremlin        5.0    304
1976    American Motors    Pacer        3.8    232
1976    American Motors    Pacer        4.2    258
1976    American Motors    Pacer        4.2    258
1977    American Motors    Pacer        3.8    232
1977    American Motors    Pacer        4.2    258
1977    American Motors    Pacer        4.2    258
1978    American Motors    Gremlin        2.0    121
1978    American Motors    Pacer        3.8    232
1978    American Motors    Pacer        4.2    258
1978    American Motors    Pacer        4.2    258
1978    American Motors    Pacer        5.0    304
1979    American Motors    Pacer        4.2    258
1979    American Motors    Pacer        4.2    258
1979    American Motors    Pacer        5.0    304
1979    American Motors    Spirit        2.0    121
1979    American Motors    Spirit        3.8    232
1979    American Motors    Spirit        4.2    258
1979    American Motors    Spirit        4.2    258
1979    American Motors    Spirit        5.0    304
1978    American Motors    Concord        2.0    121
1978    American Motors    Concord        3.8    232
1978    American Motors    Concord        4.2    258
1979    American Motors    AMX        5.0    304
1980    American Motors    AMX        4.2    258
1980    American Motors    Concord        2.5    151
1980    American Motors    Concord        4.2    258
1980    American Motors    Eagle        4.2    258
1980    American Motors    Pacer        4.2    258
1980    American Motors    Spirit        2.5    151
1980    American Motors    Spirit        4.2    258
1981    American Motors    Concord        2.5    151
1981    American Motors    Concord        4.2    258
1981    American Motors    Eagle        2.5    151
1981    American Motors    Eagle        4.2    258
1981    American Motors    Spirit        2.5    151
1981    American Motors    Spirit        4.2    258
1982    American Motors    Concord        2.5    151
1982    American Motors    Concord        4.2    258
1982    American Motors    Eagle        2.5    151
1982    American Motors    Eagle        4.2    258
1982    American Motors    Spirit        2.5    151
1982    American Motors    Spirit        4.2    258
1983    American Motors    Concord        4.2    258
1983    American Motors    Eagle        2.5    150
1983    American Motors    Eagle        2.5    151
1983    American Motors    Eagle        4.2    258
1983    American Motors    Spirit        4.2    258
1984    American Motors    Eagle        4.2    258
1984    American Motors    Eagle        4.2    258
1985    American Motors    Eagle        4.2    258
1985    American Motors    Eagle        4.2    258
1986    American Motors    Eagle        4.2    258
1987    American Motors    Eagle        4.2    258
1988    American Motors    Eagle        4.2    258
1961    Buick    Skylark            
1961    Buick    Special            
1962    Buick    Skylark            
1962    Buick    Special            
1963    Buick    Skylark        3.5    215
1963    Buick    Special            
1970    Buick    GS            
1970    Buick    GS 455            
1970    Buick    Skylark        5.7    350
1970    Buick    Skylark        7.5    455
1970    Buick    Skylark        7.5    455
1970    Buick    Sportwagon        5.7    350
1970    Buick    Sportwagon        7.5    455
1971    Buick    Centurion        7.5    455
1971    Buick    Electra        7.5    455
1971    Buick    Electra        7.5    455
1971    Buick    Estate Wagon        7.5    455
1971    Buick    Estate Wagon        7.5    455
1971    Buick    GS            
1971    Buick    GS 455            
1971    Buick    LeSabre        7.5    455
1971    Buick    LeSabre        7.5    455
1971    Buick    Riviera        7.5    455
1971    Buick    Riviera        7.5    455
1971    Buick    Skylark        5.7    350
1971    Buick    Skylark        7.5    455
1971    Buick    Skylark        7.5    455
1971    Buick    Sportwagon        5.7    350
1972    Buick    Centurion        7.5    455
1972    Buick    Centurion        7.5    455
1972    Buick    Electra        7.5    455
1972    Buick    Electra        7.5    455
1972    Buick    Estate Wagon        7.5    455
1972    Buick    Estate Wagon        7.5    455
1972    Buick    LeSabre        7.5    455
1972    Buick    LeSabre        7.5    455
1972    Buick    Riviera        7.5    455
1972    Buick    Riviera        7.5    455
1973    Buick    Centurion        7.5    455
1973    Buick    Centurion        7.5    455
1973    Buick    Electra        7.5    455
1973    Buick    Electra        7.5    455
1973    Buick    Estate Wagon        7.5    455
1973    Buick    Estate Wagon        7.5    455
1973    Buick    LeSabre        7.5    455
1973    Buick    LeSabre        7.5    455
1973    Buick    Regal        7.5    455
1973    Buick    Regal        7.5    455
1973    Buick    Riviera        7.5    455
1973    Buick    Riviera        7.5    455
1974    Buick    Electra        7.5    455
1974    Buick    Estate Wagon        7.5    455
1974    Buick    Estate Wagon        7.5    455
1974    Buick    LeSabre        7.5    455
1974    Buick    LeSabre        7.5    455
1974    Buick    Regal        7.5    455
1974    Buick    Regal        7.5    455
1974    Buick    Riviera        7.5    455
1974    Buick    Riviera        7.5    455
1967    Buick    Electra            
1967    Buick    Riviera        7.0    430
1967    Buick    Wildcat            
1968    Buick    Electra            
1968    Buick    Riviera        7.0    430
1968    Buick    Riviera        7.0    430
1968    Buick    Wildcat            
1969    Buick    Electra            
1969    Buick    Riviera        7.0    430
1969    Buick    Riviera        7.0    430
1969    Buick    Wildcat            
1970    Buick    Electra        7.5    455
1970    Buick    Estate Wagon        7.5    455
1970    Buick    Estate Wagon        7.5    455
1970    Buick    LeSabre        7.5    455
1970    Buick    LeSabre        7.5    455
1970    Buick    Riviera        7.5    455
1970    Buick    Riviera        7.5    455
1970    Buick    Riviera        7.5    455
1970    Buick    Riviera        7.5    455
1970    Buick    Wildcat            
1973    Buick    Apollo        5.7    350
1973    Buick    Century        7.5    455
1973    Buick    Century        7.5    455
1974    Buick    Apollo        5.7    350
1974    Buick    Century        7.5    455
1974    Buick    Century        7.5    455
1967    Buick    Gran Sport            
1967    Buick    LeSabre            
1967    Buick    Skylark            
1967    Buick    Special            
1967    Buick    Sportwagon            
1968    Buick    LeSabre            
1968    Buick    Skylark        5.7    350
1968    Buick    Skylark        6.6    400
1968    Buick    Skylark        6.6    400
1968    Buick    Special        5.7    350
1968    Buick    Sportwagon        5.7    350
1968    Buick    Sportwagon        6.6    400
1969    Buick    LeSabre        5.7    350
1969    Buick    Skylark        5.7    350
1969    Buick    Special        5.7    350
1969    Buick    Sportwagon        5.7    350
1969    Buick    Sportwagon        6.6    400
1968    Buick    GS 350            
1968    Buick    GS 400            
1969    Buick    GS 350            
1969    Buick    GS 400            
1972    Buick    GS 455            
1972    Buick    Skylark        5.7    350
1972    Buick    Sportwagon        5.7    350
1968    Buick    Skylark        4.1    250
1968    Buick    Skylark        4.1    250
1968    Buick    Special        4.1    250
1968    Buick    Special        4.1    250
1969    Buick    Skylark        4.1    250
1969    Buick    Skylark        4.1    250
1969    Buick    Special        4.1    250
1969    Buick    Special        4.1    250
1975    Buick    Apollo        5.7    350
1975    Buick    Skylark        5.7    350
1976    Buick    Skylark        5.7    350
1977    Buick    Regal        5.0    305
1977    Buick    Regal        5.0    305
1977    Buick    Regal        5.7    350
1977    Buick    Skylark        5.0    305
1977    Buick    Skylark        5.7    350
1978    Buick    LeSabre        5.0    305
1978    Buick    Regal        5.0    305
1978    Buick    Regal        5.0    305
1978    Buick    Skylark        5.0    305
1978    Buick    Skylark        5.7    350
1979    Buick    Regal        5.0    305
1979    Buick    Regal        5.0    305
1970    Buick    Skylark        4.1    250
1970    Buick    Skylark        4.1    250
1970    Buick    Skylark        4.1    250
1971    Buick    Centurion            
1971    Buick    Estate Wagon            
1971    Buick    Skylark        4.1    250
1971    Buick    Skylark        4.1    250
1972    Buick    Centurion            
1972    Buick    Estate Wagon            
1972    Buick    LeSabre            
1972    Buick    LeSabre            
1973    Buick    Centurion            
1973    Buick    Century        5.7    350
1973    Buick    Estate Wagon            
1973    Buick    Regal        5.7    350
1974    Buick    Century        5.7    350
1974    Buick    Estate Wagon            
1974    Buick    LeSabre            
1974    Buick    Regal        5.7    350
1977    Buick    Century        5.7    350
1977    Buick    Century        5.7    350
1977    Buick    Century        6.6    403
1977    Buick    Electra        5.7    350
1977    Buick    Electra        6.6    403
1977    Buick    Estate Wagon        5.7    350
1977    Buick    Estate Wagon        6.6    403
1977    Buick    LeSabre        5.7    350
1977    Buick    LeSabre        6.6    403
1977    Buick    Regal        5.7    350
1977    Buick    Riviera        5.7    350
1977    Buick    Riviera        6.6    403
1978    Buick    Electra        5.7    350
1978    Buick    Electra        6.6    403
1978    Buick    Estate Wagon        5.7    350
1978    Buick    Estate Wagon        6.6    403
1978    Buick    LeSabre        5.7    350
1978    Buick    LeSabre        5.7    350
1978    Buick    LeSabre        6.6    403
1978    Buick    Riviera        5.7    350
1978    Buick    Riviera        6.6    403
1979    Buick    Electra        5.7    350
1979    Buick    Electra        6.6    403
1979    Buick    Estate Wagon        5.7    350
1979    Buick    Estate Wagon        5.7    350
1979    Buick    Estate Wagon        6.6    403
1979    Buick    LeSabre        5.7    350
1979    Buick    Riviera        5.7    350
1975    Buick    Electra            
1975    Buick    Estate Wagon        7.5    455
1975    Buick    LeSabre        7.5    455
1975    Buick    Riviera        7.5    455
1976    Buick    Electra        7.5    455
1976    Buick    Estate Wagon        7.5    455
1976    Buick    LeSabre        7.5    455
1976    Buick    Riviera        7.5    455
1975    Buick    Century        3.8    231
1975    Buick    Regal        3.8    231
1975    Buick    Skylark        3.8    231
1975    Buick    Skylark        4.3    260
1976    Buick    Century        3.8    231
1976    Buick    LeSabre        3.8    231
1976    Buick    Regal        3.8    231
1976    Buick    Skylark        3.8    231
1977    Buick    Century        3.8    231
1977    Buick    LeSabre        3.8    231
1977    Buick    LeSabre        3.8    231
1977    Buick    LeSabre        4.9    301
1977    Buick    Regal        3.8    231
1977    Buick    Skylark        3.8    231
1977    Buick    Skylark        4.9    301
1978    Buick    Century        3.2    196
1978    Buick    Century        3.8    231
1978    Buick    Century        3.8    231
1978    Buick    LeSabre        3.8    231
1978    Buick    LeSabre        4.9    301
1978    Buick    Regal        3.2    196
1978    Buick    Regal        3.8    231
1978    Buick    Skylark        3.8    231
1979    Buick    Century        3.2    196
1979    Buick    Century        3.8    231
1979    Buick    Century        3.8    231
1979    Buick    Century        4.9    301
1979    Buick    LeSabre        3.8    231
1979    Buick    LeSabre        4.9    301
1979    Buick    Regal        3.2    196
1979    Buick    Regal        3.8    231
1979    Buick    Regal        3.8    231
1979    Buick    Regal        4.9    301
1979    Buick    Riviera        3.8    231
1979    Buick    Skylark        3.8    231
1973    Buick    Century        5.7    350
1973    Buick    Estate Wagon        5.7    350
1973    Buick    LeSabre        5.7    350
1974    Buick    Century        5.7    350
1974    Buick    LeSabre        5.7    350
1974    Buick    LeSabre        5.7    350
1975    Buick    Century        5.7    350
1975    Buick    LeSabre        5.7    350
1975    Buick    Regal        5.7    350
1976    Buick    Century        5.7    350
1976    Buick    LeSabre        5.7    350
1976    Buick    LeSabre            
1976    Buick    Regal        5.7    350
1977    Buick    Century        5.0    305
1977    Buick    Century        5.7    350
1977    Buick    Electra        5.7    350
1977    Buick    Estate Wagon        5.7    350
1977    Buick    LeSabre        5.7    350
1977    Buick    Regal        5.7    350
1978    Buick    Century        5.0    305
1978    Buick    Century        5.7    350
1978    Buick    Electra        5.7    350
1978    Buick    Electra        5.7    350
1978    Buick    Estate Wagon        5.7    350
1978    Buick    Estate Wagon        5.7    350
1978    Buick    Estate Wagon        5.7    350
1979    Buick    Century        3.8    231
1979    Buick    Century        5.0    305
1979    Buick    Century        5.7    350
1979    Buick    Electra        5.7    350
1979    Buick    Electra        5.7    350
1979    Buick    Estate Wagon        5.7    350
1979    Buick    Estate Wagon        5.7    350
1979    Buick    LeSabre        5.7    350
1975    Buick    Apollo        4.3    260
1976    Buick    Skylark        4.3    260
1977    Buick    Skylark        5.7    350
1973    Buick    Centurion        5.7    350
1980    Buick    Century        4.3    265
1980    Buick    Century        5.0    305
1980    Buick    Regal        5.0    305
1981    Buick    Century        4.3    265
1981    Buick    Century        4.4    267
1981    Buick    Century        5.7    350
1981    Buick    Regal        4.4    267
1982    Buick    LeSabre        4.4    267
1982    Buick    Regal        5.0    305
1983    Buick    Regal        5.0    305
1984    Buick    Regal        5.0    305
1985    Buick    Regal        5.0    305
1987    Buick    Regal        5.0    305
1980    Buick    Century        3.8    231
1980    Buick    Century        4.9    301
1980    Buick    Electra        4.1    252
1980    Buick    Electra        4.9    301
1980    Buick    Estate Wagon        4.9    301
1980    Buick    LeSabre        3.8    231
1980    Buick    LeSabre        4.1    252
1980    Buick    LeSabre        4.9    301
1980    Buick    Regal        3.8    231
1980    Buick    Regal        4.3    265
1980    Buick    Regal        4.9    301
1981    Buick    Century        3.8    231
1981    Buick    Regal        3.8    231
1981    Buick    Regal        4.3    265
1981    Buick    Electra        4.1    252
1981    Buick    LeSabre        3.8    231
1981    Buick    LeSabre        4.1    252
1982    Buick    Electra        4.1    252
1982    Buick    LeSabre        3.8    231
1982    Buick    LeSabre        4.1    252
1982    Buick    Regal        4.1    252
1982    Buick    Regal        4.4    267
1982    Buick    Riviera        3.8    231
1982    Buick    Riviera        4.1    252
1983    Buick    Electra        4.1    252
1983    Buick    LeSabre        3.8    231
1983    Buick    LeSabre        4.1    252
1983    Buick    LeSabre        4.1    252
1983    Buick    Regal        4.1    252
1983    Buick    Regal        4.1    252
1983    Buick    Riviera        4.1    252
1984    Buick    Electra        4.1    252
1984    Buick    LeSabre        3.8    231
1984    Buick    LeSabre        4.1    252
1984    Buick    Regal        4.1    252
1985    Buick    LeSabre        3.8    231
1980    Buick    Electra        5.7    350
1980    Buick    Estate Wagon        5.7    350
1980    Buick    LeSabre        5.7    350
1980    Buick    Riviera        3.8    231
1981    Buick    Riviera        3.8    231
1981    Buick    Riviera        4.1    252
1982    Buick    Riviera        4.1    252
1983    Buick    Riviera        4.1    252
1984    Buick    Riviera        4.1    252
1992    Buick    Roadmaster            
1993    Buick    Roadmaster            
1980    Buick    Riviera        5.7    350
1981    Buick    Riviera        5.0    307
1981    Buick    Riviera        5.7    350
1982    Buick    Riviera        5.7    350
1983    Buick    Riviera        5.0    307
1983    Buick    Riviera        5.7    350
1984    Buick    Riviera        5.0    307
1984    Buick    Riviera        5.7    350
1985    Buick    Riviera        5.0    307
1985    Buick    Riviera        5.7    350
1968    Cadillac    Calais            
1968    Cadillac    Commercial Chassis            
1968    Cadillac    DeVille            
1968    Cadillac    Eldorado        7.7    472
1968    Cadillac    Eldorado        7.7    472
1968    Cadillac    Fleetwood            
1969    Cadillac    Calais            
1969    Cadillac    Commercial Chassis            
1969    Cadillac    DeVille            
1969    Cadillac    Eldorado        7.7    472
1969    Cadillac    Eldorado        7.7    472
1969    Cadillac    Fleetwood            
1970    Cadillac    Calais            
1970    Cadillac    Commercial Chassis            
1970    Cadillac    DeVille            
1970    Cadillac    Eldorado        8.2    500
1970    Cadillac    Eldorado        8.2    500
1970    Cadillac    Fleetwood        7.7    472
1970    Cadillac    Fleetwood        7.7    472
1963    Cadillac    Commercial Chassis        6.4    390
1963    Cadillac    DeVille        6.4    390
1963    Cadillac    Eldorado        6.4    390
1963    Cadillac    Eldorado        6.4    390
1963    Cadillac    Series 62            
1964    Cadillac    Commercial Chassis        7.0    429
1964    Cadillac    DeVille        7.0    429
1964    Cadillac    Eldorado        7.0    429
1964    Cadillac    Eldorado        7.0    429
1964    Cadillac    Series 60 Fleetwood        7.0    429
1964    Cadillac    Series 62            
1965    Cadillac    Calais        7.0    429
1965    Cadillac    Commercial Chassis        7.0    429
1965    Cadillac    DeVille        7.0    429
1965    Cadillac    Eldorado        7.0    429
1965    Cadillac    Fleetwood        7.0    429
1966    Cadillac    Calais        7.0    429
1966    Cadillac    Commercial Chassis        7.0    429
1966    Cadillac    DeVille        7.0    429
1966    Cadillac    Eldorado        7.0    429
1966    Cadillac    Fleetwood        7.0    429
1967    Cadillac    Calais        7.0    429
1967    Cadillac    Commercial Chassis        7.0    429
1967    Cadillac    DeVille        7.0    429
1967    Cadillac    Eldorado        7.0    429
1967    Cadillac    Fleetwood        7.0    429
1979    Cadillac    Eldorado        5.7    350
1975    Cadillac    Eldorado            
1975    Cadillac    Fleetwood            
1976    Cadillac    Fleetwood            
1977    Cadillac    Fleetwood            
1978    Cadillac    Fleetwood            
1979    Cadillac    Fleetwood            
1976    Cadillac    Seville        5.7    350
1977    Cadillac    Seville        5.7    350
1978    Cadillac    Seville        5.7    350
1979    Cadillac    Seville        5.7    350
1976    Cadillac    Commercial Chassis            
1976    Cadillac    Eldorado            
1977    Cadillac    Eldorado            
1978    Cadillac    Eldorado            
1980    Cadillac    DeVille        4.1    252
1980    Cadillac    Fleetwood        4.1    252
1981    Cadillac    DeVille        4.1    252
1981    Cadillac    Fleetwood        4.1    252
1982    Cadillac    DeVille        4.1    252
1982    Cadillac    Fleetwood        4.1    252
1982    Cadillac    Fleetwood        4.1    252
1981    Cadillac    Eldorado        4.1    252
1981    Cadillac    Seville        4.1    252
1982    Cadillac    Eldorado        4.1    252
1982    Cadillac    Seville        4.1    252
1981    Cadillac    Commercial Chassis            
1981    Cadillac    DeVille        6.0    368
1981    Cadillac    Eldorado        6.0    368
1981    Cadillac    Fleetwood        6.0    368
1981    Cadillac    Seville        6.0    368
1982    Cadillac    Commercial Chassis            
1982    Cadillac    Fleetwood        6.0    368
1983    Cadillac    Commercial Chassis            
1983    Cadillac    Fleetwood        6.0    368
1984    Cadillac    Commercial Chassis            
1984    Cadillac    Fleetwood        6.0    368
1991    Cadillac    Brougham            
1992    Cadillac    Brougham            
1993    Cadillac    Fleetwood            
1980    Cadillac    Eldorado        5.7    350
1980    Cadillac    Seville        5.7    350
1981    Cadillac    Eldorado        5.7    350
1981    Cadillac    Seville        5.7    350
1982    Cadillac    Eldorado        5.7    350
1982    Cadillac    Seville        5.7    350
1983    Cadillac    Eldorado        5.7    350
1983    Cadillac    Seville        5.7    350
1984    Cadillac    Eldorado        5.7    350
1984    Cadillac    Seville        5.7    350
1985    Cadillac    Eldorado        5.7    350
